MAA VARIETY (Licence# B50-4067998) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is June 2, 2010.
Licence Number | B50-4067998 |
Operating Name | MAA VARIETY |
Client Name | MAA VARIETY INC |
Street Address |
Toronto ON M4S 2A5 |
Business Phone | 4164875717 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
CIGARS, CIGARETTES & TOBACCO FOODSTUFFS |
Issued Date | 2010-06-02 |
Corporation ID | 7520557 |
Corporation Name | Maa Variety Inc. |
Incorporation Date | 2010-04-07 |
Office Address |
2100 Yonge Street Toronto ON M4S 2A5 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
MAA VARIETY | 2100 YONGE ST | Food Store (Convenience / Variety) | 2018-05-28 | Pass |
City | TORONTO, ON |
Postal | M4S 2A5 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Mirage Beauty Salon · Takacs, Melinda | Toronto, ON M4S 1Z8 | 2018-05-27 |
Meyer, Harry | Toronto, ON M4S | 1988-04-13 ~ 2008-07-30 |
Sports Swap · Sports Swap Inc | Toronto, ON M4S 2A2 | 2004-06-01 ~ 2007-09-01 |
G & C Motors · G & C Motors Inc | Toronto, ON M4S 2M2 | 1991-01-01 |
Nell's Beauty Salon · Holowachuk, Nellie | Toronto, ON M4S 2N7 | 1988-02-08 ~ 1999-07-14 |
Vinifera Wine Services Inc | Toronto, ON M4S 1A1 | 1995-03-07 ~ 1998-12-31 |
Gateway Newstands · Commercial Newstands Inc | Toronto, ON M4S 2C6 | 1997-10-22 ~ 2005-04-02 |
Canada Square Cinemas · Cineplex Entertainment Lp | Toronto, ON M4S 2C6 | 1987-02-24 ~ 2001-12-10 |
Vittorio's · 2072778 Ontario Inc | Toronto, ON M4S 1Z6 | 2005-08-04 ~ 2009-11-04 |
Mariachi's Restaurant · Mariachi's Restaurant Inc | Toronto, ON M4S 2A3 | 2001-03-16 |
Find all businesses in postal prefix M4S |
City | TORONTO, ON |
Post Code | M4S 2A5 |
Please provide details on MAA VARIETY by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.