1633 10th Ave W, Unit 1201, Vancouver, BC V6J 2A2 (Property# 016-261-003) is a property in the City of Vancouver. The assessed value is 2303000. The assessment information is provided by Vancouver Revenue Services, BC Assessment.
Property ID (PID) | 016-261-003 |
Street Address |
1633 10th Ave W Unit 1201 Vancouver, BC V6J 2A2 |
Legal Type | STRATA |
Land Coordinate | 65412297 |
Zone Name | RM-3 |
Zone Category | Multiple Family Dwelling |
Neighbourhood | 007 |
Assessment Year | 2018 |
Current Land Value | 1583000 |
Current Improvement Value | 720000 |
Current Assessment Value | 2303000 |
Previous Land Value | 1264000 |
Previous Improvement Value | 738000 |
Previous Assessment Value | 2002000 |
Year Built | 1990 |
Big Improvement Year | 1990 |
LOT | 25 |
PLAN | VAS2709 |
DISTRICT LOT | 526 |
Narrative Legal Description |
LOT 25 PLAN VAS2709 DISTRICT LOT 526 NEW WESTMINSTER UNDIV 1776/342 70 SHARE IN COM PROP THEREIN. |
Year | Land | Improvement | Assessment Value | Increase % | Tax Levy |
---|---|---|---|---|---|
2006 | 359000 | 437000 | 796000 | 0.00% | 4060 |
2007 | 631000 | 458000 | 1089000 | 36.81% | 4336 |
2008 | 566000 | 649000 | 1215000 | 11.57% | 5034 |
2009 | 566000 | 649000 | 1215000 | 0.00% | 5226 |
2010 | 617000 | 824000 | 1441000 | 18.60% | 5929 |
2011 | 710000 | 768000 | 1478000 | 2.57% | 5848 |
2012 | 777000 | 735000 | 1512000 | 2.30% | 5818 |
2013 | 854000 | 746000 | 1600000 | 5.82% | 5790 |
2014 | 899000 | 701000 | 1600000 | 0.00% | 5680 |
2015 | 929000 | 689000 | 1618000 | 1.12% | 5720 |
2016 | 1021000 | 697000 | 1718000 | 6.18% | 5439 |
2017 | 1264000 | 738000 | 2002000 | 16.53% | 5115 |
2018 | 1583000 | 720000 | 2303000 | 15.03% | 0 |
Postal Code | V6J 2A2 |
Street Name | 10TH AVE W |
Please provide details on 1633 10th Ave W, Unit 1201, Vancouver, BC V6J 2A2 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Vancouver Revenue Services, BC Assessment |
This dataset includes 12.4 thousand properties assessed by BC Assessment, provided by City of Vancouver, Revenue Services. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.