ULTRAMAR (Establishment# 10587220) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is June 12, 2018.
Establishment ID | 10587220 |
Establishment Name | ULTRAMAR |
Establishment Type | Food Store (Convenience / Variety) |
Establishment Address |
1762 Dundas St W Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 1 |
Inspection Date | 2018-06-12 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B68-4952841 | ULTRAMAR EXPRESS MART · SHREEJI CORNER INC | TORONTO, ON | 2019-07-12 |
B68-4933499 | ULTRAMAR · 1999716 ONTARIO LTD | TORONTO, ON | 2019-05-03 |
B68-4830334 | ULTRAMAR · PARKLAND FUEL CORP | TORONTO, ON | 2018-05-23 |
B68-4803822 | ULTRAMAR VAUGHAN RD · 2612946 ONTARIO LTD | TORONTO, ON | 2018-01-29 |
B68-4713470 | ULTRAMAR · PESCO PETROLIUM INC | TORONTO, ON | 2017-03-24 |
B68-4711495 | ULTRAMAR · 2499639 ONTARIO INC | TORONTO, ON | 2017-03-20 |
B68-4679845 | ULTRAMAR EXPRESS MART · 2430234 ONTARIO INC | TORONTO, ON | 2016-10-24 |
B68-4542109 | ULTRAMAR · 2444138 ONTARIO LTD | TORONTO, ON | 2015-10-06 |
P62-4535358 | ULTRAMAR · APTER ENTERPRISES INC | TORONTO, ON | 2015-04-24 |
B68-4531723 | ULTRAMAR · CST CANADA CO | TORONTO, ON | 2015-01-22 |
Date: 2018-06-12 | Inspection#: 104239063 | Status: Pass | ||||||||||||||||||||||||
Date: 2017-11-08 | Inspection#: 104077829 | Status: Pass | ||||||||||||||||||||||||
Date: 2017-10-23 | Inspection#: 104068150 | Status: Conditional Pass | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Date: 2017-10-05 | Inspection#: 104058771 | Status: Conditional Pass | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Date: 2017-09-21 | Inspection#: 104057061 | Status: Conditional Pass | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Date: 2017-02-16 | Inspection#: 103914479 | Status: Pass | ||||||||||||||||||||||||
|
Street Address | 1762 DUNDAS ST W |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
Cadillac Lounge | 1296 Queen St W, Toronto, ON | 2019-04-30 | Pass |
California Sandwiches | 244 Claremont St, Toronto, ON | 2019-04-30 | Pass |
Castro's Lounge | 2116 Queen St E, Toronto, ON | 2019-04-30 | Pass |
Childrens Primary Centre | 177 Beverley St, Toronto, ON | 2019-04-30 | Pass |
Furama Cake & Desserts | 248 Spadina Ave, Toronto, ON | 2019-04-30 | Pass |
Garrison Creek Community Daycare Centre | 222 Niagara St, Toronto, ON | 2019-04-30 | Pass |
Hawthorne On Essex Day Care | 50 Essex St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Community Day Care Centre | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Public School | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Mcdonald's | 121 Front St E, Toronto, ON | 2019-04-30 | Pass |
Please provide details on ULTRAMAR by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.