ULTRAMAR (Licence# P62-4535358) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is April 24, 2015.
Licence Number | P62-4535358 |
Operating Name | ULTRAMAR |
Client Name | APTER ENTERPRISES INC |
Street Address |
Toronto ON M6K 1V6 |
Business Category | TEMPORARY SIGN - MOBILE |
Endorsements |
TEMPORARY SIGN - MOBILE |
Issued Date | 2015-04-24 |
Cancel Date | 2015-05-25 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Seikikai Martial Arts · Apter Enterprises Inc | Toronto, ON M9C 3T3 | 2017-09-11 ~ 2017-10-12 |
Giorgio D Restaurant · Apter Enterprises Inc | Toronto, ON M3N 1V7 | 2017-04-10 ~ 2017-05-11 |
Surinder Suri, Cpa · Apter Enterprises Inc | Toronto, ON M9W 6N5 | 2017-03-07 ~ 2017-04-07 |
Surinder, Cpa Cga · Apter Enterprises Inc | Toronto, ON M9W 6N5 | 2016-02-19 ~ 2016-03-21 |
Flag Shop · Apter Enterprises Inc | Toronto, ON M3H 5T5 | 2016-02-05 ~ 2016-03-07 |
Cupid Boutique · Apter Enterprises Inc | Toronto, ON M1L 4C2 | 2016-01-30 ~ 2016-03-01 |
Appletree Medical · Apter Enterprises Inc | Toronto, ON M9C 5H5 | 2016-01-22 ~ 2016-02-22 |
Helen Blakey Flowers · Apter Enterprises Inc | Toronto, ON M1T 3K5 | 2016-01-21 ~ 2016-02-21 |
Midland Eglinton Pharmacy · Apter Enterprises Inc | Toronto, ON M1K 5J1 | 2016-01-12 ~ 2016-02-12 |
Qssis Attitude Conference and Banquet · Apter Enterprises Inc | Toronto, ON M1M 1R5 | 2016-01-11 ~ 2016-02-11 |
Find all businesses with the same name |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ultramar · Parkland Fuel Corp | Toronto, ON M9M 2C6 | 2018-05-23 ~ 2019-05-03 |
Ultramar · Cst Canada Co | Toronto, ON M9M 2C6 | 2015-01-22 ~ 2018-05-23 |
Ultramar · Pesco Petrolium Inc | Toronto, ON M6E 2Y4 | 2017-03-24 ~ 2018-01-29 |
Ultramar · 2444138 Ontario Ltd | Toronto, ON M6K 1V6 | 2015-10-06 ~ 2017-01-06 |
Ultramar · 2195428 Ontario Inc | Toronto, ON M6K 1V6 | 2013-02-18 ~ 2015-05-21 |
Ultramar · 1341937 Ontario Inc | Toronto, ON M1C 2P5 | 1999-07-02 ~ 1999-12-31 |
Ultramar · Ultramar Canada Inc | Toronto, ON M6B 4J3 | 1982-01-26 ~ 1997-12-31 |
Ultramar · 1999716 Ontario Ltd | Toronto, ON M9M 2C6 | 2019-05-03 |
Ultramar · 2499639 Ontario Inc | Toronto, ON M6K 1V6 | 2017-03-20 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
ULTRAMAR EXPRESS MART | 2610 EGLINTON AVE E | Food Store (Convenience / Variety) | 2019-01-03 | Pass |
ULTRAMAR | 1762 DUNDAS ST W | Food Store (Convenience / Variety) | 2018-06-12 | Pass |
Ultramar | 5818 SHEPPARD AVE E | Food Take Out | 2018-01-19 | Pass |
City | TORONTO, ON |
Postal | M6K 1V6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Island Foods · R Sawh Ltd | Toronto, ON M6K 1E6 | 1987-04-13 |
Piluke, Norman | Toronto, ON M6K | 1966-03-23 ~ 2001-12-31 |
Szczepanczyk, Aleksandra Katarzyna | Toronto, ON M6K | 1988-04-12 ~ 2007-07-13 |
Smart Convenience · Woy Inc | Toronto, ON M6K 2C2 | 2014-09-27 ~ 2016-12-28 |
Smokes Poutinerie · Mph Capital Group Inc | Toronto, ON M6K 1X9 | 2013-08-29 ~ 2019-11-29 |
Canada Auto Parks Management Services Inc | Toronto, ON M6K 0B3 | 2013-08-28 |
Bento Sushi · Bento Inc | Toronto, ON M6K 0C1 | 2018-12-05 |
Top of The Line Beauty Magnet · Hyde, Caroll | Toronto, ON M6K 2V5 | 1998-09-30 ~ 1999-12-08 |
Ara,restaurant & Takeout · Vigneswaran,iyadurai/vigneswaran,jeyaluxmy | Toronto, ON M6K 1G4 | 1997-07-17 ~ 1998-09-24 |
Brazen Head Irish Pub · Brazen Head Irish Pub Lp | Toronto, ON M6K 3K4 | 2019-09-20 |
Find all businesses in postal prefix M6K |
City | TORONTO, ON |
Post Code | M6K 1V6 |
Please provide details on ULTRAMAR by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.