ARAMARK/ROGERS 350 (Licence# B71-3958253) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is October 5, 2009.
Licence Number | B71-3958253 |
Operating Name | ARAMARK/ROGERS 350 |
Client Name | ARAMARK CANADA LTD |
Street Address |
Toronto ON M5S 1W9 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Restriction Comments |
LOCATED ON FIRST FLOOR*NOT OPEN TO THE PUBLIC - SOLELY FOR THE USE OF ROGERS*AS PER BY-LAW NO 438-86 |
Issued Date | 2009-10-05 |
Cancel Date | 2013-01-05 |
Corporation ID | 10407593 |
Corporation Name | ARAMARK CANADA LTD. |
Office Address |
5150 Spectrum Way Suite 200 Mississauga ON L4W 5G2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Aramark Canada · Aramark Canada Ltd | Toronto, ON M5H 1S3 | 2019-03-13 ~ 2020-06-29 |
Versa Services Ltd · Aramark Canada Ltd | Toronto, ON M8Z 5W8 | 1993-03-30 ~ 2020-06-29 |
Aramark Canada Ltd | Toronto, ON M5H 2G4 | 2013-01-15 ~ 2019-12-19 |
Aramark Canada · Aramark Canada Ltd | Toronto, ON M1M 1V3 | 2004-12-06 ~ 2019-10-29 |
Aramark Canada/runnymede Collegiate Institute · Aramark Canada Ltd | Toronto, ON M6S 4A3 | 2010-08-20 ~ 2019-06-26 |
Aramark Canada Ltd | Toronto, ON M6M 3W5 | 2010-03-15 ~ 2018-01-30 |
Aramark Canada Ltd | Toronto, ON M6C 2R1 | 2010-03-15 ~ 2018-01-30 |
Cuiscene Restaurant · Aramark Canada Ltd | Toronto, ON M5B 1C8 | 2001-02-06 ~ 2018-01-30 |
Aramark/seneca Newnham Residence · Aramark Canada Ltd | Toronto, ON M2J 5G3 | 2012-01-12 ~ 2018-01-05 |
Aramark Canada · Aramark Canada Ltd | Toronto, ON M1C 1A4 | 2002-06-28 ~ 2017-10-31 |
Find all businesses with the same name |
City | TORONTO, ON |
Postal | M5S 1W9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Dang De Lion Restaurant · Terrapin Holdings Inc | Toronto, ON M5S 1Y6 | 2000-01-13 ~ 2000-01-18 |
Green Grotto (bay 832) · 2555515 Ontario Inc | Toronto, ON M5S 1Z6 | 2017-03-24 ~ 2019-10-31 |
Aok Pik Kwik · Yang, Yanping | Toronto, ON M5S 2R2 | 2014-07-15 |
Wrap N Roll Restaurants · Wrap N Roll Restaurants Inc | Toronto, ON M5S 1T8 | 1999-02-19 ~ 2002-02-21 |
Green Room Cafe · Pham-truong, Muoi | Toronto, ON M5S 2M7 | 1998-01-01 ~ 2005-02-23 |
Harrington's News and Tobacco · Samme's Cafe Inc | Toronto, ON M5S 1M2 | 2013-06-28 |
Wild Thing · 1752100 Ontario Ltd | Toronto, ON M5S 2N3 | 2008-01-23 ~ 2009-04-25 |
The Foxes Den Bar & Grill · C & H Continental Enterprises Inc | Toronto, ON M5S 2B1 | 2000-04-19 ~ 2016-07-20 |
Kanamori, Kan | Toronto, ON M5S | 2001-01-11 ~ 2001-12-31 |
Croutons · Croutons Inc | Toronto, ON M5S 2H7 | 2018-04-26 ~ 2019-07-27 |
Find all businesses in postal prefix M5S |
City | TORONTO, ON |
Post Code | M5S 1W9 |
Please provide details on ARAMARK/ROGERS 350 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.