STEADY'S (Licence# B50-4882718) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is November 20, 2018.
Licence Number | B50-4882718 |
Operating Name | STEADY'S |
Client Name | ALEXANDER, DENNIS |
Street Address |
Toronto ON M4K 3T6 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Issued Date | 2018-11-20 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Steady's · Alexander, Dennis | Toronto, ON M4K 3T6 | 2013-08-15 ~ 2018-10-10 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
STEADY'S | 852 PAPE AVE | Food Take Out | 2018-09-28 | Pass |
City | TORONTO, ON |
Postal | M4K 3T6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Mr Transmission · 722557 Ontario Inc | Toronto, ON M4K 1N6 | 1965-01-01 ~ 2008-06-04 |
Gimme A Squeeze Juice Bar · 2199336 Ontario Inc | Toronto, ON M4K 2Z1 | 2009-04-01 ~ 2010-07-02 |
Fantasy Farm · 1785616 Ontario Corp | Toronto, ON M4K 2B9 | 2009-03-25 ~ 2010-01-11 |
City Discount Pharmacy · 1115659 Ontario Ltd | Toronto, ON M4K 1N4 | 1995-02-27 ~ 2001-12-31 |
Wenzl Associates Inc. · Wenzl Associates Inc | Toronto, ON M4K 3C4 | 1993-03-24 ~ 1997-12-31 |
Vinyl Eyes · Vinyl Eyes (enterprises) Inc | Toronto, ON M4K 1N2 | 2009-09-09 |
New Early Bird Driving School · Naqvi, Syed Ali Muntazim Khan | Toronto, ON M4K 3W1 | 2010-04-15 ~ 2014-07-16 |
Oriental Food Mart · Bondoc,rosario N/borrinaga Ramos,elsa Q | Toronto, ON M4K 3V8 | 2006-06-13 ~ 2006-10-23 |
Danforth Fresh Flowers & Gifts · Seajen Investments Ltd | Toronto, ON M4K 1N7 | 2008-09-16 ~ 2011-07-28 |
O'neill, William David | Toronto, ON M4K | 1976-01-14 ~ 1998-12-31 |
Find all businesses in postal prefix M4K |
City | TORONTO, ON |
Post Code | M4K 3T6 |
Please provide details on STEADY'S by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.