TOM AND SAWYER (Licence# B50-4647955) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is April 27, 2016.
Licence Number | B50-4647955 |
Operating Name | TOM AND SAWYER |
Client Name | TOM AND SAWYER INC |
Street Address |
Toronto ON M4L 1C2 |
Business Phone | 6472473212 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Issued Date | 2016-04-27 |
Corporation ID | 9342524 |
Corporation Name | TOM AND SAWYER INC. |
Incorporation Date | 2015-06-22 |
Office Address |
1247 Queen Street East Toronto ON M4L 1C2 |
City | TORONTO, ON |
Postal | M4L 1C2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Zocon · 1846104 Ontario Inc | Toronto, ON M4L 2C5 | 2012-02-28 ~ 2014-05-31 |
Thaione On Gerrard · 1968505 Ontario Inc | Toronto, ON M4L 1Z9 | 2017-08-18 ~ 2020-07-15 |
Central Auto Body · Koliopoulos, Athanase | Toronto, ON M4L 1A2 | 1962-01-01 ~ 2016-01-29 |
Casa Mia Delicatessen Fine Foods · 2590711 Ontario Ltd | Toronto, ON M4L 1J1 | 2018-08-15 ~ 2019-11-15 |
2346029 Ontario Inc | Toronto, ON M4L 1Z9 | 2013-06-12 ~ 2014-08-12 |
Estate of Verna May Davis | Toronto, ON M4L 3H2 | 2015-06-08 ~ 2016-12-07 |
Brew North · Brew North Inc | Toronto, ON M4L 1G1 | 2015-03-04 ~ 2020-01-17 |
Lee,kwangwoo/lee,myungjin | Toronto, ON M4L 1H9 | 2005-05-25 ~ 2010-03-25 |
Blue Sky Auto Body · Arhontoudis, George | Toronto, ON M4L 1C6 | 1960-01-01 ~ 2018-04-03 |
Kirone · Kirone Corp | Toronto, ON M4L 3R6 | 2007-09-25 ~ 2012-12-26 |
Find all businesses in postal prefix M4L |
City | TORONTO, ON |
Post Code | M4L 1C2 |
Please provide details on TOM AND SAWYER by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.