TIM HORTONS #5545 (Licence# B50-4431341) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is December 18, 2014.
Licence Number | B50-4431341 |
Operating Name | TIM HORTONS #5545 |
Client Name | BASHARAT FOOD SERVICES LTD |
Street Address |
Toronto ON M4W 1A8 |
Business Phone | 4169341848 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS BAKE SHOP |
Restriction Conditions |
COMMON SEATING |
Issued Date | 2014-12-18 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Tim Hortons · Basharat Food Services Ltd | Toronto, ON M5J 2V7 | 2019-03-22 |
Tim Horton's #8397 · Basharat Food Services Ltd | Toronto, ON M5A 0C2 | 2017-12-27 |
Tim Hortons · Basharat Food Services Ltd | Toronto, ON M4W 1J2 | 2015-12-07 |
Tim Hortons #5559 · Basharat Food Services Ltd | Toronto, ON M4Y 3A6 | 2014-12-18 |
Tim Hortons #5555 · Basharat Food Services Ltd | Toronto, ON M4Y 1Z9 | 2014-12-18 |
Tim Horton's #3477 · Basharat Food Services Ltd | Toronto, ON M5A 2Z7 | 2010-07-28 |
Tim Hortons #3257 · Basharat Food Services Ltd | Toronto, ON M4W 3L8 | 2009-03-06 |
Tim Horton's · Basharat Food Services Ltd | Toronto, ON M5S 2B4 | 2002-03-20 |
Tim Hortons · Basharat Food Services Ltd | Toronto, ON M4W 2G4 | 2002-02-07 |
Tim Horton's Store# 4853 · Basharat Food Services Ltd | Toronto, ON M4G 3T7 | 2013-01-14 |
Find all businesses with the same name |
City | TORONTO, ON |
Postal | M4W 1A8 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Indigo · Indigo Books & Music Inc | Toronto, ON M4W 1A5 | 2006-03-20 |
Hot Peppers Garden Restaurant · Hot Pot Canada Inc | Toronto, ON M4W 2H1 | 1999-07-22 ~ 2002-11-14 |
Timothy's · 2047706 Ontario Inc | Toronto, ON M4W 3Y9 | 2004-06-02 ~ 2014-09-02 |
Mbco Rosedale · 2170128 Ontario Inc | Toronto, ON M4W 2L7 | 2009-03-11 ~ 2010-06-11 |
Sunset Grill · 11331787 Canada Inc | Toronto, ON M4W 1B7 | 2019-06-03 ~ 2019-07-25 |
Star Anise · Indochine Noodle Cafe & Restaurant Ltd | Toronto, ON M4W 1L7 | 2008-01-09 ~ 2016-06-03 |
Cutler Shell Station · 1245491 Ontario Ltd | Toronto, ON M4W 2L5 | 1997-08-15 ~ 2002-03-25 |
Taqueria Burrito Bar · Bim's Bento Box Holdings Inc | Toronto, ON M4W 3E2 | 2011-12-30 ~ 2013-04-01 |
La Prep · 2244561 Ontario Inc | Toronto, ON M4W 3G7 | 2011-01-24 ~ 2013-08-01 |
Rise Beauty Studio · Rise Beauty Studio Corp | Toronto, ON M4W 2G9 | 2018-04-11 ~ 2019-07-12 |
Find all businesses in postal prefix M4W |
City | TORONTO, ON |
Post Code | M4W 1A8 |
Please provide details on TIM HORTONS #5545 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.