KIMI SUSHI (Licence# B50-4418047) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is February 19, 2014.
Licence Number | B50-4418047 |
Operating Name | KIMI SUSHI |
Client Name | CHOI, MYUNG SUK |
Street Address |
Toronto ON M8Y 4G9 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Issued Date | 2014-02-19 |
Cancel Date | 2015-04-22 |
City | TORONTO, ON |
Postal | M8Y 4G9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Greenview Market · 1770088 Ontario Ltd | Toronto, ON M8Y 2T1 | 2008-06-26 |
Antolak, Danuta Genovefa | Toronto, ON M8Y | 2013-04-02 |
Family Meat & Deli · Family Meat & Deli Inc | Toronto, ON M8Y 1K8 | 2002-01-01 ~ 2009-08-19 |
Nestor's Barber Shop · Chijani, Nestor J | Toronto, ON M8Y 1L2 | 1995-09-18 ~ 2003-06-05 |
Times Group · 1772014 Ontario Inc | Toronto, ON M8Y 3H6 | 2014-09-03 ~ 2019-07-30 |
Hair Craft Unisex · Rasul-khan, Bibi | Toronto, ON M8Y 1K6 | 1994-01-01 ~ 1999-05-26 |
S S 2 Famous Baar & Restaurant · 2044234 Ontario Inc | Toronto, ON M8Y 2R8 | 2006-06-26 |
Jacobs Barbers · Jacobs, Lucyna | Toronto, ON M8Y 1K6 | 2016-11-17 |
Blockbuster · Blockbuster Canada Co | Toronto, ON M8Y 1H6 | 2010-07-15 ~ 2011-12-19 |
Got Gold? Get Cash! · 2250995 Ontario Inc | Toronto, ON M8Y 1K4 | 2010-09-27 ~ 2012-12-28 |
Find all businesses in postal prefix M8Y |
City | TORONTO, ON |
Post Code | M8Y 4G9 |
Please provide details on KIMI SUSHI by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.