MCEWAN (Licence# B50-3949975) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is June 1, 2009.
Licence Number | B50-3949975 |
Operating Name | MCEWAN |
Client Name | MCEWAN ENTERPRISES INC |
Street Address |
Toronto ON M3C 3R9 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
xFRESH MEAT DEALER xFRESH FISH REFRESHMENTS FOODSTUFFS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Restriction Comments | INSIDE "SHOPS AT DON MILLS" |
Issued Date | 2009-06-01 |
Cancel Date | 2010-07-29 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Mcewan · Mcewan Enterprises Inc | Toronto, ON M3C 0H7 | 2009-08-18 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
North 44 · Mcewan Enterprises Inc | Toronto, ON M4P 2H9 | 2017-10-20 ~ 2018-09-06 |
Mcewan At Bloor Yonge · Mcewan Enterprises Inc | Toronto, ON M4W 0A8 | 2018-12-06 |
Fabbrica Rustic Italian Market · Mcewan Enterprises Inc | Toronto, ON M5K 1A1 | 2018-05-04 |
Mcewan At Td Centre · Mcewan Enterprises Inc | Toronto, ON M5K 1A0 | 2017-10-20 |
Mcewan At Aga Khan Museum · Mcewan Enterprises Inc | Toronto, ON M3C 1K1 | 2017-10-20 |
Fabbrica · Mcewan Enterprises Inc | Toronto, ON M3C 0E5 | 2017-10-20 |
Bymark · Mcewan Enterprises Inc | Toronto, ON M5K 1A1 | 2017-10-20 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Mcewan · 2416668 Ontario Inc | Toronto, ON M5K 1A0 | 2015-04-22 ~ 2017-10-20 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
McEWAN | 55 KING ST W | Food Take Out | 2019-04-29 | Pass |
MCEWAN | 1 BLOOR ST E | Supermarket | 2019-04-10 | Pass |
MCEWAN ENTERPRISES | 38 KARL FRASER RD | Supermarket | 2019-02-25 | Pass |
City | TORONTO, ON |
Postal | M3C 3R9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Leans Plumbing Contractor Inc · Muhic, Hamdo | Toronto, ON M3C | 2010-01-22 |
Hair Gallery · Ierullo, Domenic | Toronto, ON M3C 1P8 | 1979-01-01 ~ 2006-04-03 |
Bouab, Abdelhakim | Toronto, ON M3C | 2002-05-01 ~ 2015-06-22 |
Bo Wo Tong Chinese Herbs · Hu, Qi-hang | Toronto, ON M3C 1T2 | 1997-09-18 ~ 1998-12-18 |
Don Mills C.i. #21257 · Compass Group Canada Ltd | Toronto, ON M3C 1X6 | 2008-12-18 ~ 2013-06-28 |
Delimark Cafe · 1620415 Ontario Inc | Toronto, ON M3C 1W3 | 2005-01-21 ~ 2006-04-23 |
Independent Order of Forester # 23803 · Compass Group Canada (beaver) Ltd | Toronto, ON M3C 1T5 | 2001-05-03 ~ 2008-12-18 |
505707 Ontario Ltd | Toronto, ON M3C 3L7 | 2006-07-25 ~ 2012-06-15 |
241 Pizza Store 56 · Naderi, Bahram | Toronto, ON M3C 1T2 | 1993-07-12 ~ 2002-02-07 |
Hsbc · 9003088 Canada Corp | Toronto, ON M3C 1V6 | 2020-06-01 ~ 2020-07-02 |
Find all businesses in postal prefix M3C |
City | TORONTO, ON |
Post Code | M3C 3R9 |
Please provide details on MCEWAN by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.