FAIR DEAL BREAD FACTORY (Licence# B50-3722723) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is May 17, 2007.
Licence Number | B50-3722723 |
Operating Name | FAIR DEAL BREAD FACTORY |
Client Name | YOUR 24 HOUR CANADIAN DREAM BAKERY INC |
Street Address |
Toronto ON M1J 1K2 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS FOODSTUFFS BAKE SHOP |
Restriction Conditions |
SEATING CAPACITY UNDER 40 |
Restriction Comments | SUBJECT TO BENDALE COMMUNITY BY-LAW 9350 |
Issued Date | 2007-05-17 |
Cancel Date | 2008-08-17 |
City | TORONTO, ON |
Postal | M1J 1K2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Leonidis, Tatiana Thomae | Toronto, ON M1J | 2007-09-25 |
Imogine Caribbean Catering · Stewart,alvin/stewart,beverley | Toronto, ON M1J 3M5 | 2006-01-16 ~ 2007-04-18 |
Wine Shop · 9003088 Canada Corp | Toronto, ON M1J 2H7 | 2020-05-11 ~ 2020-06-11 |
Dollar Bay · 1492715 Ontario Inc | Toronto, ON M1J 2E4 | 2002-01-23 ~ 2004-01-13 |
Madras Mahal Restaurant · Madras Mahal Restaurant Ltd | Toronto, ON M1J 3C5 | 1998-02-20 ~ 2006-05-04 |
Mystical Distributing Company · Mystical Distributing Company Ltd | Toronto, ON M1J 1C9 | 2013-05-10 ~ 2013-11-03 |
Tropics Restaurant and Bar · 1933028 Ontario Inc | Toronto, ON M1J 3C5 | 2017-10-24 ~ 2017-10-24 |
D & Zee East & West Indian Groceries · Ganesh, Chunilall | Toronto, ON M1J 1G7 | 2006-08-28 ~ 2007-11-17 |
Caribbean Temptation Restaurant and Lounge · Sookram, Deonarine | Toronto, ON M1J 3C2 | 2016-07-29 ~ 2017-04-07 |
Triantafilidou, Parthena | Toronto, ON M1J | 1991-06-12 ~ 2018-09-12 |
Find all businesses in postal prefix M1J |
City | TORONTO, ON |
Post Code | M1J 1K2 |
Please provide details on FAIR DEAL BREAD FACTORY by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.