BUN KING BAKERY (Licence# B50-0237415) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is May 2, 1995.
Licence Number | B50-0237415 |
Operating Name | BUN KING BAKERY |
Client Name | 1062759 ONTARIO INC |
Street Address |
Toronto ON M8V 1J2 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
FOODSTUFFS BAKE SHOP |
Restriction Comments | BAKING ON PREMISES |
Issued Date | 1995-05-02 |
Cancel Date | 1997-12-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Bun King Bakery · 1180581 Ontario Inc | Toronto, ON M1K 2M2 | 1997-02-03 ~ 2009-08-19 |
Bun King Bakery · Alam Enterprises Inc | Toronto, ON M1E 2P1 | 1995-02-17 ~ 2007-08-22 |
Bun King Bakery · 1308442 Ontario Inc | Toronto, ON M6K 1M4 | 2006-01-04 ~ 2007-03-19 |
Bun King Bakery · 1529421 Ontario Ltd | Toronto, ON M6E 1B4 | 2004-07-28 ~ 2004-11-04 |
Bun King Bakery · Canada Fytrix Merchandise Ltd | Toronto, ON M6E 1B4 | 2003-01-29 ~ 2003-09-08 |
Bun King Bakery · 1379298 Ontario Ltd | Toronto, ON M3C 1T2 | 2000-01-25 ~ 2003-07-11 |
Bun King Bakery · 1020775 Ontario Inc | Toronto, ON M6E 1B4 | 1994-02-08 ~ 2003-01-29 |
Bun King Bakery · Jang, Jae-myung | Toronto, ON M3L 1A3 | 1983-08-18 ~ 2002-12-31 |
Bun King Bakery · 1184395 Ontario Ltd | Toronto, ON M9R 2Y8 | 1998-08-12 ~ 2002-05-16 |
Bun King Bakery · Virani, Mohamed Hassanali | Toronto, ON M6L 1A4 | 1997-04-14 ~ 1999-12-31 |
Find all businesses with the same name |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
BUN KING BAKERY | 31 LAPSLEY RD | Bakery | 2018-10-30 | Pass |
BUN KING BAKERY | 11 WESTMORE DR | Bakery | 2018-08-31 | Pass |
City | TORONTO, ON |
Postal | M8V 1J2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Tich · 1860811 Ontario Inc | Toronto, ON M8V 1C5 | 2016-09-30 ~ 2017-10-03 |
Bake's Variety · Lee,taeha/park,heekyeong | Toronto, ON M8V 1H4 | 2002-07-30 ~ 2008-02-25 |
Ben's Hairstyling for Men and Women · Purol, Bernard | Toronto, ON M8V 1J6 | 1993-03-15 ~ 2014-03-18 |
Metro Colision R Centre · Denoo, Bright Kwame | Toronto, ON M8V 3K1 | 1998-11-05 ~ 2003-02-19 |
Krystal's Hair Care · Mullings, Carol A | Toronto, ON M8V 1J4 | 2006-03-24 ~ 2007-05-09 |
Ducky's Roti & Caribbean Food · Ducky's Roti and Caribbean Food Inc | Toronto, ON M8V 1M4 | 2017-01-31 |
Sunny's Gift & Variety · Pham, Chinh-van | Toronto, ON M8V 1H8 | 1993-01-01 ~ 1999-05-14 |
George's Barber Shop · Tsiodras,angela/tsiodras,george | Toronto, ON M8V 2V6 | 2012-04-23 |
Da6spot · Gng Beauty Supplies N Salon Inc | Toronto, ON M8V 1J8 | 2019-06-18 |
Apter Enterprises Inc | Toronto, ON M8V 3X8 | 2009-09-21 ~ 2009-11-05 |
Find all businesses in postal prefix M8V |
City | TORONTO, ON |
Post Code | M8V 1J2 |
Please provide details on BUN KING BAKERY by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.