Parcel ID (PID) | 024-132-209 |
Folio | 6233-98073-2 |
Street Address |
15350 Sequoia Dr Unit 115 Surrey, BC V3S 8N5 |
Lot | 11 |
Lot Type | Standard Strata |
Owner Type | Private |
Plan Number | LMS3201 |
Plan Type | Strata |
Plan Year | 2007 |
Lot Size | 15,224 sq. meters (163,868 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 11 SECTION 23 TOWNSHIP 2 PLAN LMS3201 NWD PHASE 1 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE. |
Zone | CD - Comprehensive Development Zone |
Zone Bylaws | B/L 11891 |
Lot ID | 111636 |
Address ID | 90880 |
Assessment Year | 2017 |
Gross Assessment Value | 741000 |
Gross Land Value | 350000 |
Gross Improvement Value | 391000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 365000 | 0.00% | 158000 | 207000 |
2004 | 379000 | 3.84% | 168000 | 211000 |
2005 | 419000 | 10.55% | 184000 | 235000 |
2006 | 468000 | 11.69% | 228000 | 240000 |
2007 | 543000 | 16.03% | 305000 | 238000 |
2008 | 604000 | 11.23% | 317000 | 287000 |
2009 | 604000 | 0.00% | 317000 | 287000 |
2010 | 568000 | -5.96% | 266000 | 302000 |
2011 | 612000 | 7.75% | 313000 | 299000 |
2012 | 617000 | 0.82% | 263000 | 354000 |
2013 | 619000 | 0.32% | 258000 | 361000 |
2014 | 606000 | -2.10% | 249000 | 357000 |
2015 | 605000 | -0.17% | 252000 | 353000 |
2016 | 626000 | 3.47% | 267000 | 359000 |
2017 | 741000 | 18.37% | 350000 | 391000 |
Value | Address |
---|---|
1113000 | 15346 Sequoia Dr, Surrey, BC V3S 8N4 |
1080000 | 15348 Sequoia Dr, Surrey, BC V3S 8N4 |
978000 | 15355 Sequoia Dr, Surrey, BC V3S 8N4 |
974000 | 15366 Sequoia Dr, Surrey, BC V3S 8N4 |
946000 | 15361 Sequoia Dr, Surrey, BC V3S 8N4 |
944000 | 15349 Sequoia Dr, Surrey, BC V3S 8N4 |
937000 | 15352 Sequoia Dr, Surrey, BC V3S 8N4 |
921000 | 15360 Sequoia Dr, Surrey, BC V3S 8N4 |
917000 | 15356 Sequoia Dr, Surrey, BC V3S 8N4 |
1100000 | 15336 Sequoia Dr, Surrey, BC V3S 8N4 |
1095000 | 15425 79A Ave, Surrey, BC V3S 8N8 |
1071000 | 7889 154 St, Surrey, BC V3S 8N8 |
1068000 | 15330 Sequoia Dr, Surrey, BC V3S 8N4 |
1065000 | 15312 Sequoia Dr, Surrey, BC V3S 8N4 |
1061000 | 15326 Sequoia Dr, Surrey, BC V3S 8N4 |
1060000 | 15308 Sequoia Dr, Surrey, BC V3S 8N4 |
1058000 | 15338 Sequoia Dr, Surrey, BC V3S 8N4 |
1057000 | 15318 Sequoia Dr, Surrey, BC V3S 8N4 |
1055000 | 15306 Sequoia Dr, Surrey, BC V3S 8N4 |
1055000 | 15342 Sequoia Dr, Surrey, BC V3S 8N4 |
Postal Code | V3S 8N5 |
Please provide details on 15350 Sequoia Dr, Unit 115, Surrey, BC V3S 8N5 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.