Ted Gedney is employed with Labourers' International Union of North America Local 506, registered with Ontario Treasury Board. The position title is Director.
Last Name | Gedney |
First Name | Ted |
Job Title |
Director |
Employer | Labourers' International Union of North America Local 506 |
Sector | Other Public Sector Employers |
Salary | 161040.52 |
Taxable Benefits | 10800.00 |
Year | Position | Salary | Taxable Benefits |
---|---|---|---|
2019 | Director | 152076.08 | 0.00 |
2018 | Director | 161040.52 | 10800.00 |
Name | Employer | Position | Salary |
---|---|---|---|
Ted Gedney | LIUNA Local 506 Training Centre | Training Director | 150122 |
Employer | Labourers' International Union of North America Local 506 |
Sector | Other Public Sector Employers |
Number of Employees | 4 |
Maximum Salary | 161041 |
Average Salary | 122930 |
Maximum Taxable Benefits | 10800 |
Name | Employer | Position | Salary |
---|---|---|---|
Omar Passos | Labourers' International Union of North America Local 506 | Instructor | 119412 |
Kevin Llewellyn | Labourers' International Union of North America Local 506 | Instructor | 107623 |
Merissa Preston | Labourers' International Union of North America Local 506 | Instructor | 103645 |
Name | Employer | Position | Salary |
---|---|---|---|
Neil Turok | Perimeter Institute for Theoretical Physics | Director | 524183 |
Kullervo Hynynen | Sunnybrook Research Institute | Director | 398844 |
Kevin Katz | North York General Hospital | Director | 374747 |
Marianne Mazzorato | Dufferin-Peel Catholic District School Board | Director | 284884 |
Stephanie Noel | Queen's University | Director | 262387 |
Stuart Miller | Halton District School Board | Director | 250181 |
Rodney Engeland | Sunnybrook Research Institute | Director | 247487 |
Manny Figueiredo | Hamilton-Wentworth District School Board | Director | 245417 |
Susan Orlando | Attorney General | Director | 227625 |
Mark Saltmarsh | Attorney General | Director | 227625 |
Position | Director |
Employer | Labourers' International Union of North America Local 506 |
Please provide details on Ted Gedney by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.