Daryl Ewan is employed with Ornge, registered with Ontario Treasury Board. The position title is Director, Operations Control Centre/ Directeur du centre de controle des operations.
Last Name | Ewan |
First Name | Daryl |
Job Title |
Director, Operations Control Centre/ Directeur du centre de controle des operations |
Employer | Ornge |
Sector | Other Public Sector Employers |
Salary | 144648.05 |
Taxable Benefits | 639.21 |
Year | Position | Salary | Taxable Benefits |
---|---|---|---|
2019 | Director, Operations Control Centre/ Directeur du centre de controle des operations | 148228.05 | 1262.43 |
2018 | Director, Operations Control Centre/ Directeur du centre de controle des operations | 144648.05 | 639.21 |
2017 | Director, Operations Control Centre/ Directeur du centre de controle des operations | 138966.22 | 607.98 |
2016 | Director, ORNGE Communication Centre/ Directeur du centre de communication ORNGE | 136593.82 | 585.72 |
2015 | Director, Ornge Communication Centre/ Directeur du centre de communication ORNGE | 135048.16 | 556.92 |
2014 | Director, ORNGE Communication Centre / Directeur du centre de communication ORNGE | 121315.82 | 456.41 |
2011 | Operation Manager | 114451.99 | 230.52 |
2010 | Manager, Operation | 103516.65 | 246.59 |
Employer | Ornge |
Sector | Other Public Sector Employers |
Number of Employees | 255 |
Maximum Salary | 480000 |
Average Salary | 121596 |
Maximum Taxable Benefits | 35708 |
Name | Employer | Position | Salary |
---|---|---|---|
Andrew Mccallum | Ornge | President and Chief Executive Officer/ Président et directeur général | 480000 |
Robert Giguere | Ornge | Chief Operating Officer and Deputy Chief Executive Officer/ Chef de l’exploitation | 349150 |
Homer Tien | Ornge | Chief Medical Officer/Médecin en chef | 313030 |
Dan Wright | Ornge | Chief Financial Officer/ Chef des services financiers | 264547 |
Susan Kennedy | Ornge | General Counsel and Corporate Secretary/ Conseiller général et secrétaire général | 218481 |
Curtis Brown | Ornge | Chief Human Resources and Labour Relations Officer/Chef des ressources humaines et des relations industrielles | 205799 |
Wade Durham | Ornge | Chief Operating Officer-Paramedicine/Directeur de l’exploitation -paramédecine | 191582 |
Inna Kravitz | Ornge | Chief Financial Officer/Chef des services financiers | 186027 |
Ian Mclean | Ornge | Chief Operating Officer-Aviation/Directeur de l’exploitation-Aviation | 184236 |
Warren Hambleton | Ornge | Director, Total Rewards and Organizational Effectiveness/Directeur des récompenses totales et efficacité organisationnelle | 161139 |
Position | Director, Operations Control Centre/ Directeur du centre de controle des operations |
Employer | Ornge |
Please provide details on Daryl Ewan by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.