Sylvain Bercier is employed with Environment and Climate Change Canada, registered with Shared Services Canada. The position title is Financial Analyst.
Surname | Bercier |
Given Name | Sylvain |
Title |
Financial Analyst / Analyste financier |
Telephone Number | 819-335-0838 |
[email protected] | |
Street Address |
200, boul. Sacré-Coeur, 3rd Floor, Office 375 / 200, boul. Sacré-Coeur, 3e étage, pièce 375 |
City | Gatineau |
Province |
Quebec / Québec |
Postal Code | K1A 0H3 |
Country | Canada |
Department Name |
Environment and Climate Change Canada Environnement et Changement climatique Canada (ECCC-ECCC) |
Organization Name |
Corporate and Operational Accounting Division de la comptabilité ministérielle et opérationnelle (COR-DIV) |
Department Name |
Environment and Climate Change Canada / Environnement et Changement climatique Canada |
Number of Employees | 7311 |
Organization Name |
Corporate and Operational Accounting / Division de la comptabilité ministérielle et opérationnelle |
Address | 200, boul. Sacré-Coeur, 3rd Floor, Office 375, Gatineau, Quebec K1A 0H3 |
Full Name | Position | Department | Address |
---|---|---|---|
Mario Beliveau | Financial Analyst | Environment and Climate Change Canada | 105 McGill St, 5th Floor, Office 520, Montréal, Quebec H2Y 2E7 |
Alice Widgren | Financial Assistant | Environment and Climate Change Canada | 9250 49 Street NW, 1st Floor, Edmonton, Alberta T6B 1K5 |
Jael Angrignon-Duval | Corporate Accounting Manager | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 3rd Floor, Gatineau, Quebec K1A 0H3 |
Amanda Huston | Financial Officer | Environment and Climate Change Canada | 9250 49 Street NW, 1st, Edmonton, Alberta T6B 1K5 |
Guy Berrouard | Departmental Chief Accounting | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 3rd Floor, Office 370, Gatineau, Quebec K1A 0H3 |
William Blois | Director, Corporate Development | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 8th Floor, Office 853, Gatineau, Quebec K1A 0H3 |
Malick Babou | Senior Manager | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 8th Floor, Office 834, Gatineau, Quebec K1A 0H3 |
Ismail-Omar Zakarya | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 3rd Floor, Office 321, Gatineau, Quebec K1A 0H3 | |
Anik Levesque | Financial Analyst | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 3rd Floor, Office 377, Gatineau, Quebec K1A 0H3 |
Christian Brisebois | financial clerk | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 3rd Floor, Office 323, Gatineau, Quebec K1A 0H3 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Virginie Levac | Human Resources Advisor | Environment and Climate Change Canada | 800, rue De la Gauchetière ouest, 7th Floor, Montréal, Quebec H5A 1L9 |
Connie Mauer | Administrative Assistant | Environment and Climate Change Canada | 9250 49 Street NW, 2nd Floor, Edmonton, Alberta T6B 1K5 |
Paul Boudreau | Hydrometric Engineer | Environment and Climate Change Canada | 801-1550 avenue D'Estimauville, 8th Floor, Québec, Quebec G1J 0C3 |
Anne Seguin | Senior Evaluator Officer | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 6th Floor, Gatineau, Quebec K1A 0H3 |
Al H Hodaly MSc | Head, Environmental Assessment | Environment and Climate Change Canada | 101-401 Burrard St., 5th Floor, Vancouver, British Columbia V6C 3R2 |
Tahreem Ali | Environment and Climate Change Canada | 4905 Dufferin St, 4th Floor, Toronto, Ontario M3H 5T4 | |
Scott D Wilson | Research scientist - Quantita | Environment and Climate Change Canada | 5421 Robertson Rd, 2nd Floor, Delta, British Columbia V4K 3N2 |
Russ White | Director General, Prediction Services | Environment and Climate Change Canada | 101-401 Burrard St., 3rd Floor, Vancouver, British Columbia V6C 3R2 |
David Boivin | Advisor | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 15th Floor, Gatineau, Quebec K1A 0H3 |
Doug Simpson | Head of Operations | Environment and Climate Change Canada | 101-401 Burrard St., 18th Floor, Vancouver, British Columbia V6C 3R2 |
Find all employees with the same department |
Title |
Financial Analyst / Analyste financier |
Department Name |
Environment and Climate Change Canada / Environnement et Changement climatique Canada |
Organization Name |
Corporate and Operational Accounting / Division de la comptabilité ministérielle et opérationnelle |
Full Name | Position | Department | Address |
---|---|---|---|
Mario Beliveau | Financial Analyst | Environment and Climate Change Canada | 105 McGill St, 5th Floor, Office 520, Montréal, Quebec H2Y 2E7 |
Anik Levesque | Financial Analyst | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 3rd Floor, Office 377, Gatineau, Quebec K1A 0H3 |
Mostapha Idelcaid | Financial Analyst | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 3rd Floor, Office 309, Gatineau, Quebec K1A 0H3 |
Melanie Daley | Financial analyst | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 3rd Floor, Office 373, Gatineau, Quebec K1A 0H3 |
Christina Kut | Financial Analyst | Environment and Climate Change Canada | 4905 Dufferin St, 4th Floor, Office 4N513, Toronto, Ontario M3H 5T4 |
Marina Dujkovic | Financial Analyst | Environment and Climate Change Canada | 4905 Dufferin St, 4th Floor, Office 4N508, Toronto, Ontario M3H 5T4 |
Marlo A Smith | Financial Analyst | Environment and Climate Change Canada | 45 Alderney Dr, 17th Floor, Dartmouth, Nova Scotia B2Y 2N6 |
Silvie Arruda | Financial Analyst | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 3rd Floor, Office 304, Gatineau, Quebec K1A 0H3 |
Vivian Lopez | Financial Analyst | Environment and Climate Change Canada | 105 McGill St, 5th Floor, Office 520, Montréal, Quebec H2Y 2E7 |
Terry Woytiuk | Financial Analyst | Environment and Climate Change Canada | 9250 49 Street NW, 1st, Edmonton, Alberta T6B 1K5 |
Find all employees with the same organization and title |
Full Name | Position | Department | Address |
---|---|---|---|
Carol-Ann Trudel | Financial Analyst | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 20th Floor, Office 20105, Gatineau, Quebec K1A 0H3 |
Remi Colpron | Financial Analyst | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 8th Floor, Office 822, Gatineau, Quebec K1A 0H3 |
Micheline Tabaro | Financial Analyst | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 7th Floor, Office 7047, Gatineau, Quebec K1A 0H3 |
Vanessa Hubert | Financial Analyst | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 8th Floor, Office 829, Gatineau, Quebec K1A 0H3 |
Anna Chughtai | Financial Analyst | Environment and Climate Change Canada | 867 Lakeshore Rd, 2nd Floor, Office R220D, Burlington, Ontario L7S 1A1 |
Karina Dorval | Financial Analyst | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 7th Floor, Office 7051, Gatineau, Quebec K1A 0H3 |
Martine Hamel | Financial Analyst | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 20th Floor, Office 20052, Gatineau, Quebec K1A 0H3 |
Muhammad Z Khan | Financial Analyst | Environment and Climate Change Canada | 4905 Dufferin St, 4n, Office 4N609, Toronto, Ontario M3H 5T4 |
Virgil Chua | Financial Analyst | Environment and Climate Change Canada | 4905 Dufferin St, 4th Floor, Office 4N403, Toronto, Ontario M3H 5T4 |
Raj Sidhu | Financial Analyst | Environment and Climate Change Canada | 101-401 Burrard St., 17th Floor, Office 1717, Vancouver, British Columbia V6C 3R2 |
Find all employees with the same department and title |
Full Name | Position | Department | Address |
---|---|---|---|
Sophie Gagnon | Financial Analyst | Patented Medicine Prices Review Board | Box L40, Standard Life Centre 333 Laurier Avenue West Suite 1400, Ottawa, Ontario K1P 1C1 |
François Paquin | Financial Analyst | Correctional Service Canada | 340 Laurier ave. West, Ottawa, Ontario K1A 0P9 |
Michèle Viau | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Isabelle Masse | Financial Analyst | Parks Canada | 3 Passage Du Chien-d'Or, Québec, Quebec G1R 4V7, CANADA |
Hemlata Patel | Financial Analyst | Veterans Affairs Canada | 305 Réné-Lévesque Blvd West, Montréal, Quebec H2Z 1X1 |
Roderick Nicholson | Financial Analyst | Justice Canada | Duke Tower, 5251 Street, Halifax, Nova Scotia B3J 1P3 |
Dinah Chamoun | Financial Analyst | Employment and Social Development Canada | 455 Boulevard de l'Hopital, Gatineau, Quebec J8T 7X7 |
Susan Seutter | Financial Analyst | Justice Canada | EPCOR Tower, 300, 10423-101 Street, Edmonton, Alberta T5H 0E7 |
Samuel Désir | Financial Analyst | Shared Services Canada | 270 Albert Street, Ottawa, Ontario |
Kim Lebrun | Financial Analyst | Canada Border Services Agency | 355 North River Road, 3rd Floor, Tower B, Ottawa, Ontario K1A 0L8 |
Find all employees with the same position title |
Position | Financial Analyst |
Organization | Corporate and Operational Accounting |
Department | Environment and Climate Change Canada |
Please provide details on Sylvain Bercier by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.