7 OCEANS IMMIGRATION INC. (Licence# 355850886-002) is a business entity licenced with City of Edmonton, Sustainable Development Department. The licence issue date is March 25, 2020.
7 OCEANS IMMIGRATION INC. is a business licensed with City of Edmonton. The licence is issued on March 25, 2020, and the expiration date is March 24, 2021. The business category is General Business. The business address is 5105 - 55 Avenue Nw, Edmonton, AB. The business is located in the neighbourhood of Roper Industrial.
Licence Number | 355850886-002 |
Trade Name | 7 OCEANS IMMIGRATION INC. |
Street Address |
5105 - 55 Avenue Nw Edmonton, AB |
Business Category | General Business |
Status | ISSUED |
Issue Date | 2020-03-25 |
Expiry Date | 2021-03-24 |
Neighbourhood | Roper Industrial (6640) |
Ward | Ward 11 |
Street Address | 5105 - 55 AVENUE NW |
Neighbourhood | Roper Industrial |
City | Edmonton |
Province | Alberta |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
City Carpentry Ltd | 5105 - 55 Avenue Nw, Edmonton, AB | General Contractor | 2020-11-03 |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
Amnor Group Inc. | 302, 5227 - 55 Avenue Nw, Edmonton, AB | General Business | 2020-11-03 |
Truevalue Homes | 5153 - 55 Avenue Nw, Edmonton, AB | General Contractor | 2020-11-02 |
Inkronized | 5165 - 55 Avenue Nw, Edmonton, AB | Personal Service Shop | 2020-10-16 |
Liquor On Whitemud | 5149 - 55 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption Off Premises) | 2020-10-01 |
Cloudyne Technologies Ltd. | 305, 5227 - 55 Avenue Nw, Edmonton, AB | General Business | 2020-08-14 |
Joys Cafe | 5157 - 55 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-05-13 |
Care Beauty Spa | 5239 - 55 Avenue Nw, Edmonton, AB | Personal Service Shop | 2020-05-13 |
Crown Vapour Ltd. | 5169 - 55 Avenue Nw, Edmonton, AB | Minor Retail Store | 2020-04-24 |
Kapoor Professional Corporation | 5125 - 55 Avenue Nw, Edmonton, AB | General Business | 2020-04-22 |
Raja Foods | 5173 - 55 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-03-23 |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
Consolidated Coatings Corporation | 5320 - 68 Avenue Nw, Edmonton, AB | General Industrial | 2020-11-20 |
Subway | 6112 - 50 Street Nw, Edmonton, AB | Restaurant or Food Service | 2020-11-16 |
John Brooks Company Ltd | 6736 - 59 Street Nw, Edmonton, AB | General Industrial | 2020-11-16 |
Astralloy Steel Products | 6823 - 68 Avenue Nw, Edmonton, AB | General Industrial | 2020-11-16 |
R Stahl | 7003 - 56 Avenue Nw, Edmonton, AB | General Industrial | 2020-11-16 |
Launch Pad Trampoline Park | 6142 - 50 Street Nw, Edmonton, AB | Participant Recreation Services | 2020-11-13 |
Power & Telephone Supply of Canada Ltd | 5144 - 67 Avenue Nw, Edmonton, AB | General Industrial | 2020-11-12 |
H.s. Sidhu Trucking | 5911 - 56 Avenue Nw, Edmonton, AB | Delivery/Transportation Services | 2020-11-03 |
Amnor Group Inc. | 302, 5227 - 55 Avenue Nw, Edmonton, AB | General Business | 2020-11-03 |
Truevalue Homes | 5153 - 55 Avenue Nw, Edmonton, AB | General Contractor | 2020-11-02 |
Category | General Business |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
7 Oceans Homes | Edmonton, AB | General Contractor | 2020-02-18 |
51 Immigration | Edmonton, AB | General Business | 2020-11-17 |
Virtue Immigration Inc. | Edmonton, AB | General Business | 2020-07-28 |
Orchid Immigration Inc. | Edmonton, AB | General Business | 2019-02-01 |
Go Easy Immigration | Edmonton, AB | General Business | 2019-05-01 |
Canada Immigration and Beyond Ltd | Edmonton, AB | General Business | 2019-12-23 |
Nextland Immigration Inc. | Edmonton, AB | General Business | 2020-05-04 |
Moi Immigration Solutions Inc. | Edmonton, AB | General Business | 2020-10-09 |
Go Easy Immigration | Edmonton, AB | General Business | 2018-09-27 |
Interglobal Immigration Inc. | Edmonton, AB | General Business | 2019-09-06 |
Please provide details on 7 OCEANS IMMIGRATION INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Sustainable Development Department |
This dataset includes 30.8 thousand business licences issued by City of Edmonton, Sustainable Development Department. Each business is registered with licence number, business name, trade name, licence issue date and expiration date, etc.