VAPE INN CIGAR & SMOKES (Licence# 310170992-002) is a business entity licenced with City of Edmonton, Sustainable Development Department. The licence issue date is March 4, 2020.
VAPE INN CIGAR & SMOKES is a business licensed with City of Edmonton. The licence is issued on March 4, 2020, and the expiration date is April 2, 2021. The business category is Tobacco Sales. The business address is 6115 - 28 Avenue Nw, Edmonton, AB. The business is located in the neighbourhood of Mill Woods Town Centre.
| Licence Number | 310170992-002 |
| Trade Name | VAPE INN CIGAR & SMOKES |
| Street Address |
6115 - 28 Avenue Nw Edmonton, AB |
| Business Category | Tobacco Sales |
| Status | ISSUED |
| Issue Date | 2020-03-04 |
| Expiry Date | 2021-04-02 |
| Neighbourhood | Mill Woods Town Centre (6520) |
| Ward | Ward 11 |
| Business Name | Office Address | Business Category | Issue Date | Expiry Date | Status |
|---|---|---|---|---|---|
| VAPE INN CIGAR & SMOKES | 6115 - 28 Avenue Nw, Edmonton, AB | Tobacco Sales | 2020-03-04 | 2021-04-02 | ISSUED |
| VAPE INN CIGAR & SMOKES | 6115 - 28 Avenue Nw, Edmonton, AB | Tobacco Sales | 2019-04-03 | 2020-04-02 | RENEWAL NOTICE |
| Street Address | 6115 - 28 AVENUE NW |
| Neighbourhood | Mill Woods Town Centre |
| City | Edmonton |
| Province | Alberta |
| Business Name | Office Address | Category | Issue Date |
|---|---|---|---|
| Goody Cigar & Smoke | 6115 - 28 Avenue Nw, Edmonton, AB | Minor Retail Store | 2018-06-21 |
| Business Name | Office Address | Category | Issue Date |
|---|---|---|---|
| Millwoods Town Liquor | 6109 - 28 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption Off Premises) | 2020-11-19 |
| Yfc Restaurant | 6111 - 28 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-10-06 |
| Main Street Family Pharmacy | 6127 - 28 Avenue Nw, Edmonton, AB | Minor Retail Store | 2020-08-20 |
| Sandhu Immigration Consulting Services Ltd | 6143 - 28 Avenue Nw, Edmonton, AB | General Business | 2020-02-28 |
| Millwoods Sports and Cycle | 6107 - 28 Avenue Nw, Edmonton, AB | Minor Retail Store | 2019-12-31 |
| Re/max Real Estate Se | 2761 - Hewes Way Nw, Edmonton, AB | General Business | 2018-01-09 |
| Yummy Chicken | 6111 - 28 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2019-04-09 |
| Ewc Immigration | 207, 2603 - Hewes Way Nw, Edmonton, AB | General Business | 2020-09-16 |
| Panago Pizza | 6132 - 28 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-08-29 |
| Great Canadian Dollar Store | 6404 - 28 Avenue Nw, Edmonton, AB | Minor Retail Store | 2020-08-27 |
| Business Name | Office Address | Category | Issue Date |
|---|---|---|---|
| Millwoods Town Liquor | 6109 - 28 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption Off Premises) | 2020-11-19 |
| 7-eleven #37824h | 2308 - 50 Street Nw, Edmonton, AB | Tobacco Sales | 2020-10-22 |
| A & W | 2420 - 50 Street Nw, Edmonton, AB | Restaurant or Food Service | 2020-10-20 |
| Boston Pizza #178 | 5228 - 23 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-10-19 |
| Yfc Restaurant | 6111 - 28 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-10-06 |
| Choice Mart | 326, 2331 - 66 Street Nw, Edmonton, AB | Minor Retail Store | 2020-09-25 |
| Mill Woods Seniors Activity Centre | 201, 2610 - Hewes Way Nw, Edmonton, AB | Participant Recreation Services | 2020-09-21 |
| Ewc Immigration | 207, 2603 - Hewes Way Nw, Edmonton, AB | General Business | 2020-09-16 |
| Nato's Karinderya | 519, 2331 - 66 Street Nw, Edmonton, AB | Restaurant or Food Service | 2020-08-21 |
| Main Street Family Pharmacy | 6127 - 28 Avenue Nw, Edmonton, AB | Minor Retail Store | 2020-08-20 |
| Category | Tobacco Sales |
| Business Name | Office Address | Category | Issue Date |
|---|---|---|---|
| Cigar and Tobacco Express | 16106 - Stony Plain Road Nw, Edmonton, AB | Tobacco Sales | 2020-02-13 |
| Georges Convenience & Smokes | 8114 - 82 Avenue Nw, Edmonton, AB | Tobacco Sales | 2020-03-05 |
| Cheap Smokes and Cigars | 105, 10903 - 23 Avenue Nw, Edmonton, AB | Tobacco Sales | 2018-03-07 |
| Ravine Convenience & Cigar | 9531 - 76 Avenue Nw, Edmonton, AB | Tobacco Sales | 2019-11-26 |
| River City Cigar Co | 12725 - 50 Street Nw, Edmonton, AB | Tobacco Sales | 2020-09-16 |
| Western Cigar Company | 12914 - 82 Street Nw, Edmonton, AB | Tobacco Sales | 2020-06-05 |
| Capital Cigar & Vape | 424, 6655 - 178 Street Nw, Edmonton, AB | Minor Retail Store | 2020-11-03 |
| Smoke & Vape 82 | 8114 - 82 Avenue Nw, Edmonton, AB | Tobacco Sales | 2020-10-09 |
| Bong and Vape On 97 | 12841 - 97 Street Nw, Edmonton, AB | Tobacco Sales | 2019-12-17 |
| Royal Highness Bong & Vape | 14051 - Victoria Trail Nw, Edmonton, AB | Tobacco Sales | 2020-01-10 |
Please provide details on VAPE INN CIGAR & SMOKES by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | City of Edmonton, Sustainable Development Department |
This dataset includes 30.8 thousand business licences issued by City of Edmonton, Sustainable Development Department. Each business is registered with licence number, business name, trade name, licence issue date and expiration date, etc.