ecMarket Inc. (Corporation# 9140310) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
Corporation ID | 9140310 |
Business Number | 898396775 |
Corporation Name | ecMarket Inc. |
Registered Office Address |
3200 - 650 West Georgia Street Vancouver BC V6B 4P7 |
Corporation Status | Inactive - Discontinued / Inactif - Changement de régime |
Number of Directors | 3 - 10 |
Director Name | Director Address |
---|---|
Pierre Chadi | 11, rue Charlevoix, app. 401, Montréal QC H3J 2V9, Canada |
Christian Chagnon | 718, rue Hartland, Outremont QC H2V 2X6, Canada |
Guy Brochu | 2248, rue Richelieu, Beloeil QC J3G 2C9, Canada |
Brent Halverson | 4544 - 15th West Avenue, Vancouver BC V6R 3B4, Canada |
André Forest | 39, impasse de la Roche, Shefford QC J2M 1P3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2015-01-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2017-01-25 | current | 3200 - 650 West Georgia Street, Vancouver, BC V6B 4P7 |
Address | 2015-01-01 | 2017-01-25 | 550 Burrard Street, Suite 2900, Vancouver, BC V6C 0A3 |
Name | 2015-01-01 | current | ecMarket Inc. |
Status | 2018-02-28 | current | Inactive - Discontinued / Inactif - Changement de régime |
Status | 2018-02-27 | 2018-02-28 | Active - Discontinuance Pending / Actif - Changement de régime en cours |
Status | 2015-01-01 | 2018-02-27 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-02-28 | Discontinuance / Changement de régime | Jurisdiction: British Columbia / Colombie-Britannique |
2018-02-26 | Amendment / Modification | Section: 178 |
2015-01-01 | Amalgamation / Fusion |
Amalgamating Corporation: 3648508. Section: 183 |
2015-01-01 | Amalgamation / Fusion |
Amalgamating Corporation: 9108769. Section: 183 |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-01-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Ecmarket Inc. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 |
Address | 3200 - 650 West Georgia Street |
City | Vancouver |
Province | BC |
Postal Code | V6B 4P7 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
3633926 Canada Inc. | 3200 - 650 West Georgia Street, Vancouver, BC V6B 4P7 | 1999-10-12 |
Gcrc Holdings Ltd. | 3200 - 650 West Georgia Street, Vancouver, BC V6B 4P7 | 2000-03-16 |
Mailchannels Corporation | 3200 - 650 West Georgia Street, Vancouver, BC V6B 4P7 | 2004-03-11 |
Gestions Richard Rosenbloom Inc. | 3200 - 650 West Georgia Street, Vancouver, BC V6B 4P7 | 1986-03-05 |
Slr Consulting (canada) Ltd. | 3200 - 650 West Georgia Street, Vancouver, BC V6B 4P7 | |
Keynexus Inc. | 3200 - 650 West Georgia Street, Vancouver, BC V6B 4P7 | 2005-11-17 |
Seacor Environmental Inc. | 3200 - 650 West Georgia Street, Vancouver, BC V6B 4P7 | 2007-07-24 |
Ifd Internal Fault Detector Corp. | 3200 - 650 West Georgia Street, Vancouver, BC V6B 4P7 | |
Perryscope Concerts Ltd. | 3200 - 650 West Georgia Street, Vancouver, BC V6B 4P7 | 2010-09-09 |
Mailchannels Operations Ltd. | 3200 - 650 West Georgia Street, Vancouver, BC V6B 4P7 | 2011-09-27 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
12007061 Canada Inc. | 3200 - 650 West Georgia, Vancouver, BC V6B 4P7 | 2020-04-16 |
West Coast Pirates Elite Water Polo Club | 3200 -650 West Georgia St., Vancouver, BC V6B 4P7 | 2016-08-12 |
Fcu Oversight Canada Inc. | 171 Millford Crescent, Elora, BC V6B 4P7 | 2015-10-27 |
Creative Mat, Inc. | 3200- 650 West Georgia St., Vancouver, BC V6B 4P7 | 2008-05-27 |
6895697 Canada Inc. | 3100 Vancouver Centre, P.o. Box 11504, 650 West Georgia Street, Vancouver, BC V6B 4P7 | 2007-12-21 |
4358864 Canada Inc. | 3200-650 West Georgia Street, Vancouver, BC V6B 4P7 | 2006-08-28 |
Dominion Pacific Ventures Inc. | 650 West Georgia Street, Suite 3200, Vancouver, BC V6B 4P7 | 2005-05-17 |
Canadian Independent Healthcare Inc. | 3200 - 650 West Georgia St., Vancouver, BC V6B 4P7 | |
Brooks Automation Software Corp. | 3100- 650 West Georgia Street, Vancouver, BC V6B 4P7 | |
Keystone Environmental Ltd. | 3100 - 650 West Georgia Street, P.o. Box: 11504, Vancouver, BC V6B 4P7 | |
Find all corporations in postal code V6B 4P7 |
Name | Address |
---|---|
Pierre Chadi | 11, rue Charlevoix, app. 401, Montréal QC H3J 2V9, Canada |
Christian Chagnon | 718, rue Hartland, Outremont QC H2V 2X6, Canada |
Guy Brochu | 2248, rue Richelieu, Beloeil QC J3G 2C9, Canada |
Brent Halverson | 4544 - 15th West Avenue, Vancouver BC V6R 3B4, Canada |
André Forest | 39, impasse de la Roche, Shefford QC J2M 1P3, Canada |
Name | Director Name | Director Address |
---|---|---|
BonLook Inc. | ANDRÉ FOREST | 39, imp. de la Roche, Shefford QC J2M 1P3, Canada |
RESSOURCES CRISTOBAL INC. | ANDRÉ FOREST | 107, RUE KINDERSLEY, VILLE MONT-ROYAL QC H3R 1R1, Canada |
6172288 CANADA INC. | ANDRÉ FOREST | 200, AVENUE DES SOMMETS, #2105, VERDUN QC H3E 2B4, Canada |
HARD BOILED EGG ORIGINAL TECHNOLOGY PRODUCTS INC. | ANDRÉ FOREST | 107, AVENUE KINDERSLEY, MONT-ROYAL QC H3R 1R9, Canada |
9108769 CANADA INC. | André Forest | 39 impasse de la Roche, Shefford QC J2M 1P3, Canada |
Multiactive Software Inc. | BRENT HALVERSON | 4161 PRINCE ALBERT STREET, VANCOUVER BC V5V 4J5, Canada |
9108769 CANADA INC. | Brent Halverson | 4544 West 15th Avenue, Vancouver BC V6R 3B4, Canada |
MULTIACTIVE SOFTWARE INC. | BRENT HALVERSON | 4161 PRINCE ALBERT ST, VANCOUVER BC V5V 4J5, Canada |
3662527 CANADA INC. | CHRISTIAN CHAGNON | 718 AVENUE HARTLAND, OUTREMONT QC H2V 2X6, Canada |
4166701 CANADA INC. | CHRISTIAN CHAGNON | 465 MCGILL STREET, APT. 1100, MONTRÉAL QC H2Y 2H1, Canada |
Please provide details on ecMarket Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.