eAdvocate Payments Ltd. (Corporation# 8988145) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 14, 2014.
Corporation ID | 8988145 |
Business Number | 836174185 |
Corporation Name | eAdvocate Payments Ltd. |
Registered Office Address |
206a-146, Laird Drive Toronto ON M4G 3V7 |
Incorporation Date | 2014-08-14 |
Dissolution Date | 2019-06-15 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Janet Balfour | 67, Glenvale Blvd., Toronto ON M4G 2V5, Canada |
Robert Balfour | 67, Glenvale Blvd., Toronto ON M4G 2V5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2014-08-14 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2014-08-14 | current | 206a-146, Laird Drive, Toronto, ON M4G 3V7 |
Name | 2014-08-14 | current | eAdvocate Payments Ltd. |
Status | 2019-06-15 | current | Dissolved / Dissoute |
Status | 2019-01-16 | 2019-06-15 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2014-08-14 | 2019-01-16 | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-06-15 | Dissolution | Section: 212 |
2014-08-14 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2016 | 2016-08-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2015 | 2014-08-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Clarity Language Communication Services Ltd. | 146 Laird Drive Suite 202, Toronto, ON M4G 3V7 | 2016-05-11 |
The Telecom Foundry Inc. | 146 Laird Dr., Suite 303, Toronto, ON M4G 3V7 | 2000-02-02 |
Emona Wheelchairs Inc. | 134 Laird Drive, Toronto, ON M4G 3V7 | 1998-09-11 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Healthimi Marketing Inc. | 1929 Bayview Avenue, Suite 106, Toronto, ON M4G 0A1 | 2019-08-06 |
Tub International Inc. | 615-20 Burkebrook Pl, Toronto, ON M4G 0A1 | 2019-03-07 |
Green Schools Green Future.org - Gsgf.org | 20 Burkebrook Place, Suite 221, Toronto, ON M4G 0A1 | 2017-11-16 |
Tct Protection Inc. | 615-20 Burkebrook Place, Toronto, ON M4G 0A1 | 2017-09-14 |
10262293 Canada Inc. | 20 Burkebrook Place, Unit 402, Toronto, ON M4G 0A1 | 2017-06-01 |
Temporal Fountain Inc. | #313, 20 Burkebrook Place, Toronto, ON M4G 0A1 | 2017-05-19 |
Gnomeworks Greenhouses Inc. | 610-20 Burkebrook Place, Toronto, ON M4G 0A1 | 2016-01-26 |
Ew Concept Inc. | 20 Burkebrook Place Unit # 615, Toronto, ON M4G 0A1 | 2015-11-02 |
U Weight Loss Aurora Inc. | 409-20 Burkebook Place, East York, ON M4G 0A1 | 2007-07-21 |
Derhan Ltd. | 20 Burkebrook Place, Th7, Toronto, ON M4G 0A1 | 1976-09-07 |
Find all corporations in postal code M4G |
Name | Address |
---|---|
Janet Balfour | 67, Glenvale Blvd., Toronto ON M4G 2V5, Canada |
Robert Balfour | 67, Glenvale Blvd., Toronto ON M4G 2V5, Canada |
City | Toronto |
Post Code | M4G 3V7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Eadvocate Ltd. | 67, Glenvale Blvd., Toronto, ON M4G 2V5 | 2013-08-08 |
Global Payments Gaming Canada, Inc. | 3381 Steeles Avenue East, Ste. 200, Toronto, ON M2H 3S7 | 2011-01-27 |
Aya Payments Incorporated | 8 Wimbleton Crescent, Toronto, ON M9A 3X6 | |
Xt Payments Inc. | 10 Regent Road, Toronto, ON M3K 1G9 | 2017-07-31 |
B2b Payments Inc. | 402-1 Du Commerce Pl, Verdun, QC H3E 1A2 | 2015-07-08 |
Vfx Global Payments Inc. | 140 Yonge Street, Toronto, ON M5C 1X6 | 2015-04-09 |
Tab Payments Corp. | 12 Glen Cedar Rd, Toronto, ON M6C 3G1 | 2013-11-18 |
Monetti Payments Inc. | 99 Zebra Trail, Brampton, ON L6R 2J2 | 2018-07-12 |
Foghorn Payments Inc. | 129 Collier Street, Toronto, ON M4W 1M2 | 2020-06-15 |
Swiff Payments Inc. | 43 Merritt, Dollard Des Ormeaux, QC H9B 2S1 | 2009-04-15 |
Please provide details on eAdvocate Payments Ltd. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.