SWIFF PAYMENTS INC. (Corporation# 7156952) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 15, 2009.
Corporation ID | 7156952 |
Business Number | 811127026 |
Corporation Name | SWIFF PAYMENTS INC. |
Registered Office Address |
43 Merritt Dollard Des Ormeaux QC H9B 2S1 |
Incorporation Date | 2009-04-15 |
Dissolution Date | 2016-08-25 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 9 |
Director Name | Director Address |
---|---|
RICHARD ROCKMAN | 43 MERRITT, DOLLARD DES ORMEAUX QC H9B 2S1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2009-04-15 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2009-12-29 | current | 43 Merritt, Dollard Des Ormeaux, QC H9B 2S1 |
Address | 2009-04-15 | 2009-12-29 | 1002, Sherbrooke Street West, Suite 1900, Montreal, QC H3A 3L6 |
Name | 2010-05-31 | current | SWIFF PAYMENTS INC. |
Name | 2010-03-16 | 2010-05-31 | VIVO PAYMENTS INC. |
Name | 2010-03-16 | 2010-05-31 | PAIEMENTS VIVO INC. |
Name | 2009-04-15 | 2010-03-16 | 7156952 CANADA INC. |
Status | 2016-08-25 | current | Dissolved / Dissoute |
Status | 2009-04-15 | 2016-08-25 | Active / Actif |
Date | Activity | Details |
---|---|---|
2016-08-25 | Dissolution | Section: 210(2) |
2010-05-31 | Amendment / Modification | Name Changed. |
2010-03-16 | Amendment / Modification | Name Changed. |
2009-04-15 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2012 | 2011-09-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 43 MERRITT |
City | DOLLARD DES ORMEAUX |
Province | QC |
Postal Code | H9B 2S1 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Get2pay Payments Inc. | 43 Merritt, Dollard Des Ormeaux, QC H9B 2S1 | 2009-10-15 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12169690 Canada Inc. | 43 Merritt Street, Dollard-des-ormeaux, QC H9B 2S1 | 2020-07-02 |
Corporation Name | Office Address | Incorporation |
---|---|---|
6062253 Canada Inc. | 70, Rue Whiteoak, Dollard-des-ormeaux, QC H9B 1K3 | 2003-02-05 |
Misudan Enterprises Inc. | 4150 Des Sources #105, Dollard Des Ormeaux, QC H9B 0A2 | 1985-10-15 |
Cholee Skin Guide Inc. | 4005 Blvd Des Sources, #107, Ddo, QC H9B 0A3 | 2013-03-12 |
Compagnie Internationale Lingsun Ltee | 4005 Boul. Des Sources, #103, Dollard-des-ormeaux, QC H9B 0A3 | 1993-09-24 |
Entreprises R-d-m Venditti Inc. | 4005 Boulevard Des Sources, #202, Dollard-des-ormeaux, QC H9B 0A3 | 1989-10-27 |
9617566 Canada Inc. | 4025 Boul Des Sources, Dollard-des-ormeaux, QC H9B 0A4 | 2016-02-04 |
Ip Logic Networks Inc. | 4025 Des Sources Blvd., Suite 104, Dollard-des-ormeaux, QC H9B 0A4 | 2006-01-05 |
6270808 Canada Inc. | 301-4025 Des Sources Blvd, Dollard-des-ormeaux, QC H9B 0A4 | 2004-08-10 |
SystÈmes De Technologie Expertise Inc. | Des Sources, 4025 - # 203, Dollard-des - Ormeaux, QC H9B 0A4 | 1998-01-22 |
11267205 Canada Inc. | 275 Barcelone St., Dollard-des-ormeaux, QC H9B 0A6 | 2019-02-23 |
Find all corporations in postal code H9B |
Name | Address |
---|---|
RICHARD ROCKMAN | 43 MERRITT, DOLLARD DES ORMEAUX QC H9B 2S1, Canada |
Name | Director Name | Director Address |
---|---|---|
12169690 CANADA INC. | Richard Rockman | 43 Merritt Street, Dollard-des-Ormeaux QC H9B 2S1, Canada |
Get2Pay Payments Inc. | RICHARD ROCKMAN | 43 MERRITT, DOLLARD DES ORMEAUX QC H9B 2S1, Canada |
City | DOLLARD DES ORMEAUX |
Post Code | H9B 2S1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Global Payments Gaming Canada, Inc. | 3381 Steeles Avenue East, Ste. 200, Toronto, ON M2H 3S7 | 2011-01-27 |
Aya Payments Incorporated | 8 Wimbleton Crescent, Toronto, ON M9A 3X6 | |
B2b Payments Inc. | 402-1 Du Commerce Pl, Verdun, QC H3E 1A2 | 2015-07-08 |
Xt Payments Inc. | 10 Regent Road, Toronto, ON M3K 1G9 | 2017-07-31 |
Am Payments Inc. | 2379 Eglinton Ave East, Scarborough, ON M1K 2M5 | 2012-07-25 |
Monetti Payments Inc. | 99 Zebra Trail, Brampton, ON L6R 2J2 | 2018-07-12 |
Easy Tow Payments Inc. | 38 Windsor Street, Guelph, ON N1E 3N2 | 2004-04-06 |
Tab Payments Corp. | 12 Glen Cedar Rd, Toronto, ON M6C 3G1 | 2013-11-18 |
Prima Payments Corp. | 747 Angler Way, Waterloo, ON N2K 4L7 | 2011-03-29 |
Vfx Global Payments Inc. | 140 Yonge Street, Toronto, ON M5C 1X6 | 2015-04-09 |
Please provide details on SWIFF PAYMENTS INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.