Yaya Professional Services Incorporated (Corporation# 8587655) is a federal corporation entity registered with Corporations Canada. The incorporation date is July 22, 2013.
Corporation ID | 8587655 |
Business Number | 804630937 |
Corporation Name | Yaya Professional Services Incorporated |
Registered Office Address |
204 Millbank Rd Sw Calgary AB T2Y 2Z2 |
Incorporation Date | 2013-07-22 |
Dissolution Date | 2019-05-19 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Aisake Moceiwai Yaya | 30 Meadowlark Cres SW, Calgary AB T2V 1Z2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2013-07-22 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-03-23 | current | 204 Millbank Rd Sw, Calgary, AB T2Y 2Z2 |
Address | 2014-10-21 | 2016-03-23 | 14 Millbank Hill Sw, Calgary, AB T2Y 2Y9 |
Address | 2013-07-22 | 2014-10-21 | 30 Meadowlark Cres Sw, Calgary, AB T2V 1Z2 |
Name | 2013-07-22 | current | Yaya Professional Services Incorporated |
Status | 2019-05-19 | current | Dissolved / Dissoute |
Status | 2018-12-20 | 2019-05-19 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2016-03-23 | 2018-12-20 | Active / Actif |
Status | 2015-12-18 | 2016-03-23 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2013-07-22 | 2015-12-18 | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-05-19 | Dissolution | Section: 212 |
2013-07-22 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2016 | 2016-07-22 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2015 | 2015-07-22 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2014-07-22 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Invicta International Inc. | 61 Everbrook Circle Sw, Calgary, AB T2Y 0A1 | 2015-03-11 |
Life Vs Wild Outdoor Corp. | 245 Everoak Cir Sw, Calgary, AB T2Y 0A3 | 2016-07-12 |
Anantramd Telecom Network Services Incorporated | 303 Everoak Drive Southwest, Calgary, AB T2Y 0A5 | 2014-10-14 |
Havilah Business Solutions Inc. | 121 Everhollow Rise Sw, Calgary, AB T2Y 0B1 | 2015-02-22 |
Elfar Sandlands International Ltd. | 91 Everwoods Green Southwest, Calgary, AB T2Y 0B6 | 2019-09-19 |
Au Pair Nanny Caregiver Agency Inc. | 128 Evergreen Circle S.w., Calgary, AB T2Y 0C1 | 2007-10-25 |
7244002 Canada Limited | 192 Everoak Close Sw, Calgary, AB T2Y 0C2 | 2009-09-17 |
11444204 Canada Inc. | 92 Everoak Close Sw, Calgary, AB T2Y 0C3 | 2019-06-03 |
Lotus Grief Support and Counselling Trust | 48 Everoak Close Sw, Calgary, AB T2Y 0C3 | 2015-10-30 |
Vn Projects Limited | 48 Everbrook Link Sw, Calgary, AB T2Y 0C7 | 2013-10-10 |
Find all corporations in postal code T2Y |
Name | Address |
---|---|
Aisake Moceiwai Yaya | 30 Meadowlark Cres SW, Calgary AB T2V 1Z2, Canada |
City | Calgary |
Post Code | T2Y 2Z2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Yaya Commercial Services Canada Inc. | 1640 Jordan, Laval, QC H7V 3E7 | 2006-05-19 |
Yaya Puublications Inc. | 4745 Boul. St-martin Ouest,app.301, Laval, QC H7T 2X8 | 2009-10-08 |
Best-fit Professional Services Incorporated | 17 Stoneleigh Street, Ottawa, ON K2G 7A2 | 2006-10-31 |
Jah Professional Management Services Incorporated | 48 Scott St, Whitby, ON L1N 3L1 | 2019-03-11 |
Optimus Professional Services Incorporated | 406-38 Fontenay Court, Etobicoke, ON M9A 5H5 | 2017-02-09 |
Dekk Professional Services Incorporated | 1511 Reindeer Way, Greely, ON K4P 1N1 | 2007-11-24 |
Bid-on Professional Services Incorporated | 4446 Rainforest Drive, Ottawa, ON K1V 1L6 | 2012-05-24 |
Achudha Professional Services Incorporated | 56, Pickard Lane, Brampton, ON L6Y 2M5 | 2014-02-25 |
Cemcol Professional Services Incorporated | 1440 Rennie St, Oshawa, ON L1K 0N8 | 2012-05-08 |
Dekk Professional Services Incorporated | 1511 Reindeer Way, Greely, ON K4P 1N1 |
Please provide details on Yaya Professional Services Incorporated by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.