NIAGARA APIARIES INC. (Corporation# 7510071) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 26, 2010.
| Corporation ID | 7510071 |
| Business Number | 819440850 |
| Corporation Name | NIAGARA APIARIES INC. |
| Registered Office Address |
13839 Sodom Rd Unit 2 Niagara Falls ON L2E 6S6 |
| Incorporation Date | 2010-03-26 |
| Dissolution Date | 2018-01-27 |
| Corporation Status | Dissolved / Dissoute |
| Number of Directors | 1 - 10 |
| Director Name | Director Address |
|---|---|
| LI ZHOU XU | 13839 SODOM, NIAGARA FALLS ON L2E 6S6, Canada |
| Type | Effective Date | Expiry Date | Detail |
|---|---|---|---|
| Act | 2010-03-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
| Address | 2012-05-04 | current | 13839 Sodom Rd, Unit 2, Niagara Falls, ON L2E 6S6 |
| Address | 2010-03-26 | 2012-05-04 | 2045 Dundas Street East, Unit 4, Mississauga, ON L4X 1M2 |
| Name | 2012-05-04 | current | NIAGARA APIARIES INC. |
| Name | 2010-03-26 | 2012-05-04 | NUMAX LABORATORIES LTD. |
| Status | 2018-01-27 | current | Dissolved / Dissoute |
| Status | 2017-08-30 | 2018-01-27 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2010-03-26 | 2017-08-30 | Active / Actif |
| Date | Activity | Details |
|---|---|---|
| 2018-01-27 | Dissolution | Section: 212 |
| 2012-05-04 | Amendment / Modification |
Name Changed. Section: 178 |
| 2010-03-26 | Incorporation / Constitution en société |
| Year | Annual Meeting Date | Corporation Type |
|---|---|---|
| 2015 | 2014-12-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2013 | 2013-01-02 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Address | 13839 SODOM RD |
| City | NIAGARA FALLS |
| Province | ON |
| Postal Code | L2E 6S6 |
| Country | Canada |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Naturworld Inc. | 13839 Sodom Rd, Unit 2, Niagara Falls, ON L2E 6S6 | 2012-11-06 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Would Construction Inc. | 9265 Ort Road, Niagara Falls, ON L2E 6S6 | 2017-02-03 |
| Electric Eagle Music Inc. | 11179 Niagara Parkway, Niagara Falls, ON L2E 6S6 | 2014-11-24 |
| Tuv Logistics Inc. | 13839 Sodom Road, Niagara Falls, ON L2E 6S6 | 2014-06-06 |
| 8150354 Canada Inc. | 13089 Niagara Parkway, Niagara Falls, ON L2E 6S6 | 2012-03-26 |
| 6846360 Canada Limited | 11361 Niagara River Pkwy, Niagara Falls, ON L2E 6S6 | 2007-09-25 |
| Supermarket 23 Corp. | 5812 Bossert Road, Niagara Falls, ON L2E 6S6 | 2005-06-08 |
| Verbraeken Custom Home Services Inc. | 5454 Lyons Creek Road, Niagara Falls, ON L2E 6S6 | 2004-02-01 |
| Hatson Holdings Inc. | 8467 Niagara River Parkway, Niagara Falls, ON L2E 6S6 | 2002-11-13 |
| Niagara Falls Heliport Corp. | 12761 Sodom Road, Niagara Falls, ON L2E 6S6 | 2000-04-25 |
| Roger Rivette Roofing Inc. | 10638 Willoughby Drive, Niagara Falls, ON L2E 6S6 | 1982-07-30 |
| Find all corporations in postal code L2E 6S6 | ||
| Name | Address |
|---|---|
| LI ZHOU XU | 13839 SODOM, NIAGARA FALLS ON L2E 6S6, Canada |
| City | NIAGARA FALLS |
| Post Code | L2E 6S6 |
| Corporation Name | Office Address | Incorporation |
|---|---|---|
| Lovelybee Apiaries Inc. | 28 Fincham Ave., Brampton, ON L6X 3V4 | 2014-04-17 |
| Blessed Bee Apiaries Inc. | 1070 Upper Dwyer Hill Road, Carp, ON K0A 1L0 | 2002-10-28 |
| Societe D'accessoires Menagers Internationale (niagara Falls) Limitee | 4807 Kent St, Niagara Falls, ON L2H 1J5 | 1964-05-27 |
| Niagara Malayalee Association | 6560 Saint Michael Avenue, Niagara Falls, ON L2H 0C6 | 2013-08-19 |
| Olympia Motors Niagara Incorporated | 4600 Montrose Road, Niagara Falls, ON L2H 1K3 | 2019-08-31 |
| Niagara Community Church | 4025, Dorchester Road, Suite 259, Niagara Falls, ON L2E 7K6 | 1980-10-06 |
| Niagara Lumber Handling Limited | 5972 Theresa Street, Niagara Falls, ON L2J 2A3 | 1983-02-01 |
| Halo Pharmaceutical Marketing (canada) Ltd. | 15732 Niagara Parkway, Rr. #1, Niagara-on-the-lake, ON L0S 1J0 | 2009-05-25 |
| Bonnie Rose & Associates Ltd. | 9443 Niagara River Parkway, Niagara Falls, ON L2E 6S6 | 1983-03-07 |
| Croce Consulting Incorporated | 11067 Niagara River Parkway, Niagara Falls, ON L2E 6X6 | 2009-02-24 |
Please provide details on NIAGARA APIARIES INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.