EEYOU POWER MANAGEMENT INC. (Corporation# 7224729) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 14, 2009.
Corporation ID | 7224729 |
Business Number | 851590067 |
Corporation Name |
EEYOU POWER MANAGEMENT INC. EEYOU GESTION D'ÉNERGIE INC. |
Registered Office Address |
1, Lakeshore Road Nemaska QC J0Y 3B0 |
Incorporation Date | 2009-08-14 |
Corporation Status | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
JACK BLACKSMITH | 203 OPEMISKA MESKINO, OUJÉ-BOUGOUMOU QC G0W 3C0, Canada |
GORDON BLACKNED | 431 MUUSKUUCHII STREET, WASKAGANISH QC J0M 1R0, Canada |
PAUL GULL | 19 WEST ASPEN STREET, WASKAGANISH QC J0Y 3C0, Canada |
JOSIE JIMIKEN | 1 LAKESHORE ROAD, NEMISCAU QC J0Y 3B0, Canada |
REGGIE NEEPOSH | 52 WAPOSITE STREET, OUJÉ-BOUGOUMOU QC G0W 3C0, Canada |
ROGER SANDY | 198 MUSKRAT ROAD, WHAPMAGOOSTUI QC J0M 1G0, Canada |
EDWARD GILPIN | 17 NETAOCHEKINN ROARD, EASTMAIN QC J0M 1W0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2009-08-14 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2017-04-20 | current | 1, Lakeshore Road, Nemaska, QC J0Y 3B0 |
Address | 2009-10-15 | 2017-04-20 | Nemaska, Nemaska, QC J0Y 3B0 |
Address | 2009-08-14 | 2009-10-15 | 1 Place Ville-marie, 39th Floor, Montreal, QC H3B 4M7 |
Name | 2009-08-14 | current | EEYOU POWER MANAGEMENT INC. |
Name | 2009-08-14 | current | EEYOU GESTION D'ÉNERGIE INC. |
Status | 2020-01-21 | current | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2009-08-14 | 2020-01-21 | Active / Actif |
Date | Activity | Details |
---|---|---|
2009-10-15 | Amendment / Modification | |
2009-08-14 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2017 | 2017-09-26 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-08-12 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2015 | 2015-09-04 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
9419381 Canada Inc. | 1, Lakeshore Road, Nemaska, QC J0Y 3B0 | 2015-08-26 |
9877959 Canada Inc. | 1, Lakeshore Road, Nemaska, QC J0Y 3B0 | 2016-08-22 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Washaw Sibi Development Corporation | 2 Lakeshore Rd., Nemaska, QC J0Y 3B0 | 2020-01-21 |
Sd Mines Inc. | 1 Lakeshore Road, Nemaska, QC J0Y 3B0 | 2018-02-13 |
Ndc-fournier Inc. | 32, Trail Machishteweyaau, Nemiscau, QC J0Y 3B0 | 2016-08-25 |
Northstars Records Inc. | 2, Rabbit Tail, Nemaska, QC J0Y 3B0 | 2015-07-03 |
9109757 Canada SociÉtÉ Par Actions De RÉgime FÉdÉral | 1 Shore Lake Road, Nemaska, QC J0Y 3B0 | 2014-12-04 |
Connecting Ministries | 5 Porcupine Trail, Nemaska, QC J0Y 3B0 | 2014-11-27 |
Cree Heritage Fund Foundation Inc. | 2 Lakeshore Drive, Nemaska, QC J0Y 3B0 | 2002-03-07 |
Community Access Nemaska - | 1 Lakeshore Rd., Po Box 44, Nemaska, QC J0Y 3B0 | 1999-06-01 |
Washaw Sibi Eeyou Association | 2 Lake Shore Rd., Nemaska, QC J0Y 3B0 | 1997-07-17 |
Grand Council of The Crees (eeyou Istchee) | 2 Lakeshore Road, Nemaska, QC J0Y 3B0 | 1974-08-16 |
Find all corporations in postal code J0Y 3B0 |
Name | Address |
---|---|
JACK BLACKSMITH | 203 OPEMISKA MESKINO, OUJÉ-BOUGOUMOU QC G0W 3C0, Canada |
GORDON BLACKNED | 431 MUUSKUUCHII STREET, WASKAGANISH QC J0M 1R0, Canada |
PAUL GULL | 19 WEST ASPEN STREET, WASKAGANISH QC J0Y 3C0, Canada |
JOSIE JIMIKEN | 1 LAKESHORE ROAD, NEMISCAU QC J0Y 3B0, Canada |
REGGIE NEEPOSH | 52 WAPOSITE STREET, OUJÉ-BOUGOUMOU QC G0W 3C0, Canada |
ROGER SANDY | 198 MUSKRAT ROAD, WHAPMAGOOSTUI QC J0M 1G0, Canada |
EDWARD GILPIN | 17 NETAOCHEKINN ROARD, EASTMAIN QC J0M 1W0, Canada |
Name | Director Name | Director Address |
---|---|---|
CREE HERITAGE FUND FOUNDATION INC. - | EDWARD GILPIN | 17 NETAOCHEKINN ROAD, EASTMAIN QC J0M 1W0, Canada |
GRAND COUNCIL OF THE CREES (EEYOU ESTCHEE) | EDWARD GILPIN | 17 NETAOCHEKINN ROAD, EASTMAIN QC J0M 1W0, Canada |
C.R.E.N.A. CONSULTANTS INC. | EDWARD GILPIN | 1 SHADOW MESKINO, EASTMAIN QC J0M 1W0, Canada |
CREE HOUSING CORPORATION | EDWARD GILPIN | GENERAL DELIVERY, EASTMAN QC J0M 1W0, Canada |
GRAND COUNCIL OF THE CREES (EEYOU ESTCHEE) | GORDON BLACKNED | 431 MUUSKUUCHII STREET, WASKAGANISH QC J0M 1R0, Canada |
TRANS ARCTIC TRADING INC. | GORDON BLACKNED | NoAddressLine, WASKAGANISH QC J0M 1R0, Canada |
LEARNING TOGETHER INCORPORATED | JACK BLACKSMITH | 203 OPEMISKA MESKINO, OUJE BAYGOUMOU QC G0W 3C0, Canada |
WASWANIPI EDUCATIONAL SERVICES INC. | JACK BLACKSMITH | NoAddressLine, WASWANIPI QC J0Y 3C0, Canada |
AIR CREEBEC (1994) INC. | JACK BLACKSMITH | 203 OPEMISKA MESKINO, OUJE-BOUGOUMOU QC G0W 3C0, Canada |
3908364 CANADA INC. | JACK BLACKSMITH | 4 MAPLE, WASWANIPI QC J0Y 3C0, Canada |
City | Nemaska |
Post Code | J0Y 3B0 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Eeyou Bio Énergie Inc. | 12 Tawich Road, Wemindji, QC J0M 1L0 | 2016-09-14 |
Brp Eeyou Holdings Inc. | 181 Bay Street, Suite 300, Toronto, ON M5J 2T3 | 2014-07-10 |
Eeyou Eeyou Agooda Forestier/civil Inc. | 104, 12e Avenue Est, Amos, QC J9T 1K1 | 2015-06-26 |
Eeyou Mobility Inc. | 15 Maamuu Meskino, Suite 207, Chisasibi, QC J0M 1E0 | 2019-10-28 |
Eenou-eeyou Community Foundation | 205 Opemiska Meskino, Oujé-bougoumou, QC G0W 3C0 | 1999-09-16 |
Association Crie Eeyou D'artisanat | Nemaska, QC J0Y 3B0 | 1982-08-06 |
Eeyou Istchee Tourism | 205 Opemiska Meskino, Ouje-bougoumou, QC G0W 3C0 | 2007-10-29 |
RÉseau De Communications Eeyou | 187, Main Street, Mistissini, QC G0W 1C0 | 2004-07-23 |
Chisasibi Eeyou Resource and Research Institute | Cluster C6 - 1 Apt. 4, Chisasibi, QC J0M 1E0 | 2016-02-23 |
Societe De Developpement D'entreprise Whapmagoostui Eeyou Inc. | Box 149, Whapmagoostui, QC J0M 1G0 | 1986-12-29 |
Please provide details on EEYOU POWER MANAGEMENT INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.