Priority First Response Inc. (Corporation# 6879314) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 25, 2007.
Corporation ID | 6879314 |
Business Number | 832061410 |
Corporation Name | Priority First Response Inc. |
Registered Office Address |
615-260 Sackville Street Toronto ON M5A 0B3 |
Incorporation Date | 2007-11-25 |
Corporation Status | Active / Actif |
Number of Directors | 2 - 2 |
Director Name | Director Address |
---|---|
TRACY ELIZABETH ALLDRED | 509-26 ST. JOSEPH STREET, TORONTO ON M4Y 1K1, Canada |
CALEB CRAIG JENTER ZAVITZ | 10-8 PAISLEY AVE N, HAMILTON ON L8S 4G4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2007-11-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2012-03-03 | current | 615-260 Sackville Street, Toronto, ON M5A 0B3 |
Address | 2007-11-25 | 2012-03-03 | 10-8 Paisley Ave N, Hamilton, ON L8S 4G4 |
Name | 2007-11-25 | current | Priority First Response Inc. |
Status | 2007-11-25 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2007-11-25 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-11-26 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-11-21 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2017-01-20 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
11321366 Canada Inc. | 1012-260 Sackville St, Toronto, ON M5A 0B3 | 2019-03-26 |
10741558 Canada Inc. | 1012-260 Sackville Street, Toronto, ON M5A 0B3 | 2018-04-19 |
Popacorp Inc. | 908-260 Sackville St., Toronto, ON M5A 0B3 | 2016-10-18 |
Lume Vr, Inc. | 260 Sackville Street, Unit #309, Toronto, ON M5A 0B3 | 2016-09-29 |
9322175 Canada Inc. | Ph01 - 260 Sackville Street, Toronto, ON M5A 0B3 | 2015-06-04 |
9091904 Canada Inc. | 913-260 Sackville Street, Toronto, ON M5A 0B3 | 2014-11-19 |
8785481 Canada Incorporated | #609-260 Sackville St, Toronto, ON M5A 0B3 | 2014-02-10 |
Foodspokes Strategic Solutions Incorporated | 260 Sackville Street, Ph5, Toronto, ON M5A 0B3 | 2013-02-25 |
8141991 Canada Inc. | 702-260 Sackville St., Toronto, ON M5A 0B3 | 2012-03-15 |
10043877 Canada Inc. | 913-260 Sackville Street, Toronto, ON M5A 0B3 | 2016-12-31 |
Find all corporations in postal code M5A 0B3 |
Name | Address |
---|---|
TRACY ELIZABETH ALLDRED | 509-26 ST. JOSEPH STREET, TORONTO ON M4Y 1K1, Canada |
CALEB CRAIG JENTER ZAVITZ | 10-8 PAISLEY AVE N, HAMILTON ON L8S 4G4, Canada |
City | Toronto |
Post Code | M5A 0B3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Priority Dispatch Response Inc. | 3322 Ivernia Road, Mississauga, ON L4Y 3E8 | 1986-07-15 |
Priority Response Restoration Services Ltd. | 208 Flodden Way, Ottawa, ON K2G 7E2 | 2004-03-09 |
Priority One Workplace Health Inc. | Southcentre Executive Tower, 11012 Macleod Trail S.e., Calgary, AB T2J 6A5 | |
Acert-association of Campus Emergency Response Teams of Canada | C/o Student Emergency Response Team, 1151, Richmond St. Suite 28-ucc, London, ON N6A 3K7 | 1997-11-13 |
A.e. Priority Auto Solutions Inc. | 2082 Chartier, Dorval, QC H9P 1H2 | 2005-06-06 |
Primary Response Inc. | 60 Modern Road, Toronto, ON M1R 3B6 | |
World Response Technologies Inc. | 5647 Park Avenue, P.o Box 48102, Montreal, QC H2V 4H2 | 2001-03-01 |
Lpg Emergency Response Corp. | 1900, 520 - 3rd Avenue Sw, Calgary, AB T2P 0R3 | 1986-03-04 |
Dp Priority Services Inc. | 859 Etherington Way, Milton, ON L9T 0Z3 | 2019-07-18 |
Yes Priority Ltd. | 23 Oakland Drive, Charlottetown, PE C1C 1M9 | 2019-07-17 |
Please provide details on Priority First Response Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.