JOGA'Z Construction Ltd. (Corporation# 11490214) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 28, 2019.
Corporation ID | 11490214 |
Business Number | 783396534 |
Corporation Name | JOGA'Z Construction Ltd. |
Registered Office Address |
21 Manzanita Crescent Brampton ON L7A 4C4 |
Incorporation Date | 2019-06-28 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Joga Singh Sidhu | 21 Manzanita Crescent, Brampton ON L7A 4C4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-06-28 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-06-28 | current | 21 Manzanita Crescent, Brampton, ON L7A 4C4 |
Name | 2019-06-28 | current | JOGA'Z Construction Ltd. |
Status | 2019-06-28 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-06-28 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
11490257 Canada Inc. | 21 Manzanita Crescent, Brampton, ON L7A 4C4 | 2019-06-28 |
12226464 Canada Inc. | 21 Manzanita Crescent, Brampton, ON L7A 4C4 | 2020-07-27 |
12328305 Canada Inc. | 21 Manzanita Crescent, Brampton, ON L7A 4C4 | 2020-09-09 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gn Rehoboth Corp. | 44 Manzanita Crescent, Brampton, ON L7A 4C4 | 2020-01-27 |
Kanishka Technologies Inc. | 48 Manzanita Cres, Brampton, ON L7A 4C4 | 2014-08-22 |
Corporation Name | Office Address | Incorporation |
---|---|---|
8424373 Canada Inc. | 47 Accent Cir, Brampton, ON L7A 0A3 | 2013-02-04 |
City Sign and Lighting Ltd. | 54 Lathbury Street, Brampton, ON L7A 0A5 | 2018-03-27 |
11811584 Canada Inc. | 2214 Wanless Drive, Brampton, ON L7A 0A6 | 2019-12-27 |
Studio By Kc Corp. | 9 Smallwood Road, Brampton, ON L7A 0A7 | 2020-09-08 |
12136449 Canada Inc. | 257 Robert Parkinson Drive, Brampton, ON L7A 0A7 | 2020-06-17 |
11474537 Canada Inc. | 6 Sweetviolet Ct, Brampton, ON L7A 0A7 | 2019-06-19 |
10281034 Canada Corp. | 169 Robert Parkinson Drive, Brampton, ON L7A 0A7 | 2017-06-15 |
Quick Workforce Recruiters Inc. | 258 Robert Parkinson Drive, Brampton, ON L7A 0A7 | 2020-01-30 |
12102838 Canada Inc. | 263 Robert Parkinson Drive, Brampton, ON L7A 0A7 | 2020-06-03 |
Dd's Financial Consulting Inc. | 70 Quillberry Close, Brampton, ON L7A 0A8 | 2020-10-30 |
Find all corporations in postal code L7A |
Name | Address |
---|---|
Joga Singh Sidhu | 21 Manzanita Crescent, Brampton ON L7A 4C4, Canada |
Name | Director Name | Director Address |
---|---|---|
6370357 CANADA INC. | JOGA SINGH SIDHU | 13 HUMBOLT CRES, BRAMPTON ON L6Y 4X8, Canada |
City | Brampton |
Post Code | L7A 4C4 |
Category | construction |
Category + City | construction + Brampton |
Corporation Name | Office Address | Incorporation |
---|---|---|
Joga Inc. | 509 - 142 Widdicombe Hill Boulevard, Toronto, ON M9R 0A9 | 2018-12-27 |
Joga Ghag Transport Inc. | 544 Matisse Place, Mississauga, ON L5W 1M3 | 2003-08-23 |
Construction & GÉrance De Construction Aidquin Inc. | 353 Brock North, Montreal West, QC H4X 2G4 | 1985-02-05 |
La Compagnie De Construction Et Materiaux De Construction J.p. Bouchard Ltee | 8172 De Blois R, St-leonard, QC | 1974-09-03 |
La Construction C.p.k. Ltee | 615 Dorchester Boul West, Suite 630, Montreal, QC H3B 1P7 | 1979-02-12 |
La Compagnie De Construction Barceletti Ltee | 4077 Prieur St, Montreal, QC | 1975-02-24 |
Specialistes En Controle De La Construction M.l. Inc. | 750 16 Avenue, Montreal, QC H1B 3M8 | 1985-04-01 |
Ridgeway Services & Construction Ltd. Commercial Construction | 1140 Heritage Rd, Unit 19, Burlington, ON L7L 4X9 | 2004-02-02 |
H.d. Quality Construction Ltd. | 2052 Patricia Street, Rockland, ON K4K 1V7 | 2012-04-20 |
Csl Construction D'infrastructures Inc. | 455 RenÉ LÉvesque Boulevard West, Montreal, QC H2Z 1Z3 | 1996-10-22 |
Please provide details on JOGA'Z Construction Ltd. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.