Swan Homes is a business licenced with City of Calgary, Planning Services. The business created date is December 21, 1998.
Trade Name | SWAN HOMES |
Street Address |
#207 301 14 St Nw Calgary, AB |
Community District | HILLHURST |
License Type | CONTRACTOR |
Status | RENEWAL LICENSED |
Created Date | 1998-12-21 |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Swan Homes | #462 301 14 St Nw, Calgary, AB | Hillhurst, Hillhurst, Hillhurs | Contractor (no Provincial Licence Required) | 2017-05-15 |
Street Address | #207 301 14 ST NW |
Community District | HILLHURST |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Wholelifego | #100 340 14 St Nw, Calgary, AB | Hillhurst | Food Service - Premises (seating) | 2020-01-22 |
Lighthouse Barbershop and Hair Salon | 231 14 St Nw, Calgary, AB | Hillhurst | Personal Service | 2019-11-18 |
National Transmission | 402 14 St Nw, Calgary, AB | Hillhurst | Motor Vehicle Repair and Service (1) | 2019-10-16 |
Hotshot Liquor Store | 336 14 St Nw, Calgary, AB | Hillhurst | Liquor Store | 2019-04-25 |
Colt's Men's Wear | 227 14 St Nw, Calgary, AB | Hillhurst | Retail Dealer - Premises | 2018-06-12 |
Leap Energy Electric | #410 301 14 St Nw, Calgary, AB | Hillhurst | Contractor (no Provincial Licence Required) | 2018-06-01 |
Kensington Massage Works | #2b 340 14 St Nw, Calgary, AB | Hillhurst | Massage Centre (commercial) | 2017-09-06 |
Swan Homes | #462 301 14 St Nw, Calgary, AB | Hillhurst, Hillhurst, Hillhurs | Contractor (no Provincial Licence Required) | 2017-05-15 |
Beagle 14 | 410 14 St Nw, Calgary, AB | Hillhurst | Outdoor Patio | 2017-04-18 |
Regal Beagle | 410 14 St Nw, Calgary, AB | Hillhurst | Alcohol Beverage Sales (drinking Est/restaurant) | 2017-04-18 |
Community District | HILLHURST |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Red Swan Pizza | #555 3545 32 Av Ne, Calgary, AB | Sunridge | Food Service - Premises (no Seating) | 2018-10-11 |
Tundra Swan | #301 5723 10 St Ne, Calgary, AB | Deerfoot Business Centre | School (prov. Not Required) | 2019-11-21 |
Black Swan Ale House | 10455 Southport Rd Sw, Calgary, AB | Southwood | Food Service - Premises (seating) | 1994-10-07 |
Red Swan Pizza | #119 9950 Macleod Tr Se, Calgary, AB | Willow Park | Food Service - Premises (no Seating) | 2019-11-25 |
Ds Homes | #210 11125 38 St Ne, Calgary, AB | Stoney 3 | Contractor | 2019-10-16 |
Calbridge Homes | #250 221 19 St Se, Calgary, AB | Mayland | Contractor | 2014-01-20 |
Trico Homes | 1005 11 Av Sw, Calgary, AB | Beltline | Contractor | 2002-09-05 |
Greenboro Estate Homes | #250 221 19 St Se, Calgary, AB | Mayland | Contractor | 2014-04-09 |
Encon Homes | 5403 44 St Se, Calgary, AB | Foothills | Contractor | 2011-08-19 |
Keywest Homes | 1717 10 Av Sw, Calgary, AB | Sunalta | Contractor | 2016-03-24 |
Please provide details on Swan Homes by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.