Lakefront Market Group is a business licenced with City of Calgary, Planning Services. The business created date is April 29, 2020.
Trade Name | LAKEFRONT MARKET GROUP |
Street Address |
#1r 2915 19 St Ne Calgary, AB |
Community District | SOUTH AIRWAYS |
License Type | DISTRIBUTION MANAGER |
Status | Licensed |
Created Date | 2020-04-29 |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Lakefront Market Group | #6 2915 19 St Ne, Calgary, AB | South Airways | Distribution Manager | 2019-10-09 |
Street Address | #1R 2915 19 ST NE |
Community District | SOUTH AIRWAYS |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Lakefront Market Group | #6 2915 19 St Ne, Calgary, AB | South Airways | Distribution Manager | 2019-10-09 |
Dr Vinyl | 2943 19 St Ne, Calgary, AB | South Airways | Furniture Refinishing | 2018-09-25 |
S & B Image Design | #4 2828 18 St Ne, Calgary, AB | South Airways | Manufacturer | 2018-04-09 |
True Custom Energy | #1a 2835 19 St Ne, Calgary, AB | South Airways | Wholesaler | 2017-09-25 |
Western Led Lighting | 2935 19 St Ne, Calgary, AB | South Airways | Wholesaler | 2017-06-20 |
Song Huong Vietnamese Restaurant | #8 2915 19 St Ne, Calgary, AB | South Airways | Alcohol Beverage Sales (restaurant) | 2016-10-20 |
Listowel Awards and Engraving | #3 2828 18 St Ne, Calgary, AB | South Airways | Retail Dealer - Premises | 2016-09-21 |
Jay Bec Services | #3 2828 18 St Ne, Calgary, AB | South Airways | Wholesaler | 2016-06-13 |
Bossi Construction | #206 2915 19 St Ne, Calgary, AB | South Airways | Contractor (no Provincial Licence Required) | 2016-03-01 |
Calgary Carpet Empire | 2935 19 St Ne, Calgary, AB | South Airways | Wholesaler | 2015-09-11 |
Community District | SOUTH AIRWAYS |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Ctech Consulting Group | #200 638 11 Av Sw, Calgary, AB | Beltline | Distribution Manager | 2012-06-26 |
Orbis Group | #214 3916 64 Av Se, Calgary, AB | Foothills | Distribution Manager | 2019-05-21 |
Acquisition Group Alarms (the) | #1200 411 1 St Se, Calgary, AB | Downtown Commercial Core | Distribution Manager (direct Sales) | 2020-01-28 |
Anisoft Group | #301 4656 Westwinds Dr Ne, Calgary, AB | Westwinds | Distribution Manager | 2014-06-24 |
Hilton Stone Distribution | #80 5251 48 Av Se, Calgary, AB | Eastfield | Distribution Manager | 2009-06-17 |
K2 Stone | #15 777 64 Av Se, Calgary, AB | Burns Industrial | Distribution Manager | 2009-06-09 |
Premise Led | #40 4900 64 Av Se, Calgary, AB | Foothills | Distribution Manager | 2018-09-05 |
Rmc Sales | #o 7803 35 St Se, Calgary, AB | Foothills | Distribution Manager | 2005-06-14 |
Fluidseal | #6 3815 61 Av Se, Calgary, AB | Foothills | Distribution Manager | 2004-05-12 |
Medimage | #5 1435 40 Av Ne, Calgary, AB | Mccall | Distribution Manager | 2015-10-30 |
Please provide details on Lakefront Market Group by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.