Alpha International Education is a business licenced with City of Calgary, Planning Services. The business created date is November 15, 2017.
Trade Name | ALPHA INTERNATIONAL EDUCATION |
Street Address |
#1600 144 4 Av Sw Calgary, AB |
Community District | DOWNTOWN COMMERCIAL CORE |
License Type | SCHOOL (PROV. NOT REQUIRED) |
Status | EXPIRED |
Created Date | 2017-11-15 |
Street Address | #1600 144 4 AV SW |
Community District | DOWNTOWN COMMERCIAL CORE |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Tbm Service Group | #1600 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | Cleaning Service (commercial Only) | 2020-03-09 |
Weather Pro Windows & Doors | #1600 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | Contractor | 2017-03-29 |
Eagon Windows & Doors Canada | #1600 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | Contractor (no Provincial Licence Required) | 2017-03-01 |
Glass & Glazing Contractor | #1600 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | Contractor (no Provincial Licence Required) | 2017-03-01 |
Associated Signs Group | #1600 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | Contractor (no Provincial Licence Required) | 2017-01-16 |
Complete Home Services | #1600 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | Distribution Manager | 2016-09-12 |
Glint Autodetailing | #1600 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | Motor Vehicle Repair and Service (2-prov N/r) | 2016-08-24 |
Global Knowledge Network Canada | #1600 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | School (prov. Not Required) | 2016-08-08 |
Truspace | #1600 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | Contractor (no Provincial Licence Required) | 2016-06-28 |
Best Buy Windows & Doors | #1600 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | Contractor | 2015-12-21 |
Find all businesses in the same location |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Aspen Property Management Limited Partnership | #210 140 4 Av Sw, Calgary, AB | Downtown Commercial Core | Alcohol Beverage Sales (restaurant) | 2020-09-30 |
Rhino Technical Services | #2600 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | Retail Dealer - Premises | 2019-01-29 |
Second Cup Coffee | #240 140 4 Av Sw, Calgary, AB | Downtown Commercial Core | Retail Dealer - Premises | 2018-07-29 |
Meavante Hair & Esthetics | #210 112 4 Av Sw, Calgary, AB | Downtown Commercial Core | Personal Service | 2018-04-19 |
Amira Elite Brows | #210 112 4 Av Sw, Calgary, AB | Downtown Commercial Core | Retail Dealer - Premises | 2018-04-02 |
Exaltexx | #450 140 4 Av Sw, Calgary, AB | Downtown Commercial Core | Wholesaler | 2017-09-28 |
Vxl Canadian Enterprises | #2700 144 4 Av Sw, Calgary, AB | Downtown Commercial Core | Alarm Agency | 2016-10-20 |
Hqcec Canada Co | #1800 140 4 Av Sw, Calgary, AB | Downtown Commercial Core | Contractor (no Provincial Licence Required) | 2016-04-12 |
Shefield Express | #140 140 4 Av Sw, Calgary, AB | Downtown Commercial Core | Food Service - Premises | 2015-11-18 |
Urban Rice | #240e 112 4 Av Sw, Calgary, AB | Downtown Commercial Core | Food Service - Premises (no Seating) | 2013-04-05 |
Community District | DOWNTOWN COMMERCIAL CORE |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Sultan Education | #201 1440 17 Av Sw, Calgary, AB | Sunalta | School (prov. Not Required) | 2011-11-04 |
Health Education | #204 4702 1 St Sw, Calgary, AB | Manchester | School (prov. Not Required) | 2010-11-02 |
Kidzbrainz Child Education | 1428 19 Av Nw, Calgary, AB | Capitol Hill | School (prov. Not Required) | 2014-07-26 |
Arden's Taekwon-do | #14 49 Aero Dr Ne, Calgary, AB | Calgary International Airport | School (prov. Not Required) | 2016-09-09 |
International Oilfield Training Solutions | 138 50 Av Se, Calgary, AB | Manchester Industrial | School (prov. Not Required) | 2012-08-09 |
Sewing Seeds International | 412 35 Av Ne, Calgary, AB | Greenview Industrial Park | School (prov. Not Required) | 2016-03-21 |
Atos Jiu Jitsu | #16 49 Aero Dr Ne, Calgary, AB | Calgary International Airport | School (prov. Not Required) | 2013-12-17 |
True Mettle Contracting | #162 5255 Mccall Wy Ne, Calgary, AB | Calgary International Airport | School (prov. Not Required) | 2017-09-14 |
International Oilfield Training Solutions | #309 5940 Macleod Tr Sw, Calgary, AB | Manchester Industrial | School (prov. Not Required) | 2017-07-03 |
International Driving Academy | 2921 Centre St Nw, Calgary, AB | Tuxedo Park | School (driver Education) | 2008-09-09 |
Please provide details on Alpha International Education by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.