Adaptive Engineering is a business licenced with City of Calgary, Planning Services. The business created date is November 2, 2015.
Trade Name | ADAPTIVE ENGINEERING |
Street Address |
#a 4033 14 St Se Calgary, AB |
Community District | ALYTH/BONNYBROOK |
License Type | MANUFACTURER |
Status | Renewal Licensed |
Created Date | 2015-11-02 |
Street Address | #A 4033 14 ST SE |
Community District | ALYTH/BONNYBROOK |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Adaptive Concepts | #a 4033 14 St Se, Calgary, AB | Alyth/bonnybrook | Manufacturer | 2017-02-07 |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Jcj Foods | 4035 14 St Se, Calgary, AB | Alyth/bonnybrook | Food Service - Premises (seating) | 2017-12-18 |
Red House (the) | 4035 14 St Se, Calgary, AB | Alyth/bonnybrook | Food Service - Premises (seating) | 2016-04-28 |
Sl Auto Lube | 4005 Ogden Rd Se, Calgary, AB | Alyth/bonnybrook | Motor Vehicle Repair and Service (1) | 2020-09-14 |
Alpha Autoparts | #4 4035 Ogden Rd Se, Calgary, AB | Alyth/bonnybrook | Retail Dealer - Premises (mail Order) | 2020-05-05 |
Bare Wire Recycling | 4041 Ogden Rd Se, Calgary, AB | Alyth/bonnybrook | Manufacturer | 2019-11-25 |
Ogden Auto Repair | #a 4005 Ogden Rd Se, Calgary, AB | Alyth/bonnybrook | Motor Vehicle Repair and Service (1) | 2019-10-02 |
Southland Transportation | 4105 13a St Se, Calgary, AB | Alyth/bonnybrook | School (driver Education) | 2019-04-11 |
Waymark Concrete Cutting and Coring | 1504 41 Av Se, Calgary, AB | Alyth/bonnybrook | Contractor (no Provincial Licence Required) | 2018-07-24 |
Waymark Interior Demolition | 1504 41 Av Se, Calgary, AB | Alyth/bonnybrook | Contractor (no Provincial Licence Required) | 2018-07-24 |
Waymark Environmental Abatement | 1504 41 Av Se, Calgary, AB | Alyth/bonnybrook | Contractor (no Provincial Licence Required) | 2018-07-24 |
Community District | ALYTH/BONNYBROOK |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Adaptive Concepts | #a 4033 14 St Se, Calgary, AB | Alyth/bonnybrook | Manufacturer | 2017-02-07 |
Barnett Engineering | #200 550 71 Av Se, Calgary, AB | Fairview Industrial | Manufacturer | 2017-08-28 |
Brc Engineering | #5 655 42 Av Ne, Calgary, AB | Greenview Industrial Park | Manufacturer | 2019-11-27 |
B R C Engineering | #6 655 42 Av Ne, Calgary, AB | Greenview Industrial Park | Manufacturer | 1998-12-16 |
Evolution Engineering | #2 1460 28 St Ne, Calgary, AB | Franklin | Manufacturer | 2014-06-12 |
Barnett Engineering | #215 7710 5 St Se, Calgary, AB | Fairview Industrial | Manufacturer | 2016-07-13 |
Envent Engineering | 2721 Hopewell Pl Ne, Calgary, AB | Horizon | Manufacturer | 2018-07-31 |
Tech Works Engineering | #1 1216 34 Av Ne, Calgary, AB | Mccall | Manufacturer | 2013-08-06 |
Envent Engineering | #e 7060 Farrell Rd Se, Calgary, AB | Fairview Industrial | Manufacturer | 2010-03-23 |
Sifi Engineering and Fabrication | 4803 32 St Se, Calgary, AB | Golden Triangle | Manufacturer | 2012-06-07 |
Please provide details on Adaptive Engineering by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.