HORNE COUPAR (Licence# 00038337) is a business licenced with Victoria, Community Services Group - Licence Office. The business licence issue date is March 4, 2020.
Licence Number | 00038337 |
Trade Name | HORNE COUPAR |
Category | PROFESSIONAL - BARRISTER / SOLICITOR |
Licence Fee | 100 |
NAICS Description | Professional, scientific & technical services / Professional, scientific & technical services / Legal services |
Issued Date | 2020-03-04 |
Expired Date | 2020-12-31 |
Business Name | Office Address | Issue/Expire Date |
---|---|---|
HORNE COUPAR | 2020-02-12 ~ 2020-12-31 | |
HORNE COUPAR | 2020-01-24 ~ 2020-12-31 | |
HORNE COUPAR | 2020-01-24 ~ 2020-12-31 | |
HORNE COUPAR | 2020-01-24 ~ 2020-12-31 | |
HORNE COUPAR | 2020-01-24 ~ 2020-12-31 | |
HORNE COUPAR | 2020-01-24 ~ 2020-12-31 | |
HORNE COUPAR | 2020-01-24 ~ 2020-12-31 | |
HORNE COUPAR | 2020-01-24 ~ 2020-12-31 | |
HORNE COUPAR | 2020-01-24 ~ 2020-12-31 | |
HORNE COUPAR | 2020-04-27 ~ 2020-12-31 | |
HORNE COUPAR | 2018-01-10 ~ 2018-12-31 | |
HORNE COUPAR | 2016-01-14 | |
HORNE COUPAR | 2016-01-14 | |
HORNE COUPAR | 2015-01-26 |
Unit | #302 |
Street Address | 612 VIEW ST |
City | Victoria |
Postal | V8W 1J5 |
Business Name | Office Address | Issue/Expire Date |
---|---|---|
HORNE COUPAR | 2020-04-27 ~ 2020-12-31 | |
FIELD & COMPANY | 2020-02-07 ~ 2020-12-31 | |
CONSCIOUS PARTNERS INC | 2020-01-22 ~ 2020-12-31 | |
DESJARDINS FINANCIAL SECURITY INDEPENDENT NETWORK & INVESTMENTS - VIC | 2020-01-08 ~ 2020-12-31 | |
DR LEE THOMPSON | 2020-01-06 ~ 2020-12-31 | |
CASEY LAW OFFICES | 2019-12-18 ~ 2020-12-31 | |
DOWNTOWN VICTORA MASSAGE THERAPY CLINIC | 2019-12-16 ~ 2020-12-31 | |
VERTEX PROFESSIONAL SERVICES LTD | 2019-11-28 ~ 2020-12-31 | |
G F O A OF BC | 2019-11-19 ~ 2020-12-31 | |
ABUNDANCE DIGITAL | 2019-01-17 ~ 2019-12-31 |
Post Code | V8W 1J5 |
Business Type | PROFESSIONAL - BARRISTER / SOLICITOR |
Please provide details on HORNE COUPAR by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Victoria, Community Services Group - Licence Office |
This dataset includes 55.6 thousand business licences issued by City of Victoria, Licence Office. Under Licence By-Law No.4450, a valid business licence is required in order to operate a business in the City of Victoria. Each business is registered with licence number, business name, location, licence issue date and expiration date, etc.