141 1st Ave W, Vancouver, BC V6T 1W9 (Property# 028-180-232) is a property in the City of Vancouver. The assessed value is 10570000. The assessment information is provided by Vancouver Revenue Services, BC Assessment.
Property ID (PID) | 028-180-232 |
Street Address |
141 1st Ave W Vancouver, BC V6T 1W9 |
Legal Type | LAND |
Land Coordinate | 63817959 |
Zone Name | CD-1 (454) |
Zone Category | Comprehensive Development |
Neighbourhood | 013 |
Assessment Year | 2018 |
Current Land Value | 10570000 |
Current Assessment Value | 10570000 |
Previous Land Value | 7461000 |
Previous Assessment Value | 7461000 |
LOT | 333 |
PLAN | BCP44228 |
DISTRICT LOT | FC |
Narrative Legal Description |
LOT 333 PLAN BCP44228 DISTRICT LO T FC NWD |
Year | Land | Improvement | Assessment Value | Increase % | Tax Levy |
---|---|---|---|---|---|
2011 | 3979000 | 0 | 3979000 | 0.00% | 0 |
2012 | 4663000 | 0 | 4663000 | 17.19% | 155 |
2013 | 4688000 | 0 | 4688000 | 0.54% | 163 |
2014 | 4630000 | 0 | 4630000 | -1.24% | 168 |
2015 | 5571000 | 0 | 5571000 | 20.32% | 179 |
2016 | 7137000 | 0 | 7137000 | 28.11% | 197 |
2017 | 7461000 | 0 | 7461000 | 4.54% | 219 |
2018 | 10570000 | 0 | 10570000 | 41.67% | 0 |
Please provide details on 141 1st Ave W, Vancouver, BC V6T 1W9 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Vancouver Revenue Services, BC Assessment |
This dataset includes 12.4 thousand properties assessed by BC Assessment, provided by City of Vancouver, Revenue Services. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.