1630 1st Ave W, Unit 412, Vancouver, BC V6J 1G1
582000

Address:
1630 1st Ave W, Unit 412, Vancouver, BC V6J 1G1

1630 1st Ave W, Unit 412, Vancouver, BC V6J 1G1 (Property# 023-615-885) is a property in the City of Vancouver. The assessed value is 582000. The assessment information is provided by Vancouver Revenue Services, BC Assessment.

Property Overview

Property ID (PID) 023-615-885
Street Address 1630 1st Ave W
Unit 412
Vancouver, BC V6J 1G1
Legal Type STRATA
Land Coordinate 63412298
Zone Name CD-1 (339)
Zone Category Comprehensive Development
Neighbourhood 007
Assessment Year 2018
Current Land Value 305000
Current Improvement Value 277000
Current Assessment Value 582000
Previous Land Value 255000
Previous Improvement Value 274000
Previous Assessment Value 529000
Year Built 1996
Big Improvement Year 1996
LOT 95
PLAN LMS2622
DISTRICT LOT 526
Narrative Legal Description LOT 95 PLAN LMS2622 DISTRICT LOT
526 NEW WESTMINSTER UNDIV 469/4703
1 SHARE IN COM PROP THEREIN.

Property assessment history

Year Land Improvement Assessment Value Increase % Tax Levy
2006 122000 112000 234000 0.00% 1181
2007 136000 119000 255000 8.97% 1188
2008 133000 167000 300000 17.65% 1282
2009 133000 167000 300000 0.00% 1272
2010 123000 176000 299000 -0.33% 1288
2011 216000 117000 333000 11.37% 1147
2012 225000 110000 335000 0.60% 1207
2013 218000 128000 346000 3.28% 1319
2014 213000 128000 341000 -1.45% 1275
2015 235000 126000 361000 5.87% 1276
2016 141000 258000 399000 10.53% 1263
2017 255000 274000 529000 32.58% 1352
2018 305000 277000 582000 10.02% 0

Nearby Properties

Properties in the same building

Value Address
549000 1630 1st Ave W, Unit 411, Vancouver, BC V6J 1G1
400000 1630 1st Ave W, Unit 413, Vancouver, BC V6J 1G1
677000 1630 1st Ave W, Unit 415, Vancouver, BC V6J 1G1
734000 1630 1st Ave W, Unit 406, Vancouver, BC V6J 1G1
544000 1630 1st Ave W, Unit 409, Vancouver, BC V6J 1G1
722000 1630 1st Ave W, Unit 408, Vancouver, BC V6J 1G1
732000 1630 1st Ave W, Unit 407, Vancouver, BC V6J 1G1
522000 1630 1st Ave W, Unit 414, Vancouver, BC V6J 1G1
394000 1630 1st Ave W, Unit 410, Vancouver, BC V6J 1G1
922000 1630 1st Ave W, Unit 403, Vancouver, BC V6J 1G1

Properties in the same street

Value Address
180300 1628 1st Ave W, Unit 125, Vancouver, BC V6J 1G1
374200 1628 1st Ave W, Unit 203, Vancouver, BC V6J 1G1
456000 1628 1st Ave W, Unit 237, Vancouver, BC V6J 1G1
384000 1608 1st Ave W, Vancouver, BC V6J 1G1
715000 1628 1st Ave W, Unit 206, Vancouver, BC V6J 1G1
213700 1628 1st Ave W, Unit 121, Vancouver, BC V6J 1G1
398400 1628 1st Ave W, Unit 205, Vancouver, BC V6J 1G1
180800 1628 1st Ave W, Unit 226, Vancouver, BC V6J 1G1
309900 1628 1st Ave W, Vancouver, BC V6J 1G1
211600 1628 1st Ave W, Unit 223, Vancouver, BC V6J 1G1

Properties in the same postal code

Value Address
163700 1628 1st Ave W, Unit 129, Vancouver, BC V6J 1G1
398300 1628 1st Ave W, Unit 210, Vancouver, BC V6J 1G1
399800 1628 1st Ave W, Unit 204, Vancouver, BC V6J 1G1
163700 1628 1st Ave W, Unit 128, Vancouver, BC V6J 1G1
448700 1628 1st Ave W, Unit 202, Vancouver, BC V6J 1G1
5444900 1672 1st Ave W, Vancouver, BC V6J 1G1
4927500 1696 1st Ave W, Vancouver, BC V6J 1G1
211600 1628 1st Ave W, Unit 222, Vancouver, BC V6J 1G1
1231000 1650 1st Ave W, Unit 110, Vancouver, BC V6J 1G1
1058000 1650 1st Ave W, Unit 5, Vancouver, BC V6J 1G1

Competitor

Search similar properties

Postal Code V6J 1G1
Street Name 1ST AVE W

Improve Information

Please provide details on 1630 1st Ave W, Unit 412, Vancouver, BC V6J 1G1 by submitting the form below, or post on facebook comments.

Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.

Dataset Information

Data Provider Vancouver Revenue Services, BC Assessment

This dataset includes 12.4 thousand properties assessed by BC Assessment, provided by City of Vancouver, Revenue Services. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.

Trending Searches