1630 1st Ave W, Unit 303, Vancouver, BC V6J 1G1
596000

Address:
1630 1st Ave W, Unit 303, Vancouver, BC V6J 1G1

1630 1st Ave W, Unit 303, Vancouver, BC V6J 1G1 (Property# 023-615-630) is a property in the City of Vancouver. The assessed value is 596000. The assessment information is provided by Vancouver Revenue Services, BC Assessment.

Property Overview

Property ID (PID) 023-615-630
Street Address 1630 1st Ave W
Unit 303
Vancouver, BC V6J 1G1
Legal Type STRATA
Land Coordinate 63412298
Zone Name CD-1 (339)
Zone Category Comprehensive Development
Neighbourhood 007
Assessment Year 2018
Current Land Value 306000
Current Improvement Value 290000
Current Assessment Value 596000
Previous Land Value 253000
Previous Improvement Value 292000
Previous Assessment Value 545000
Year Built 1996
Big Improvement Year 1996
LOT 70
PLAN LMS2622
DISTRICT LOT 526
Narrative Legal Description LOT 70 PLAN LMS2622 DISTRICT LOT
526 NEW WESTMINSTER UNDIV 564/4703
1 SHARE IN COM PROP THEREIN.

Property assessment history

Year Land Improvement Assessment Value Increase % Tax Levy
2006 130000 134000 264000 0.00% 1333
2007 146000 142000 288000 9.09% 1341
2008 140000 199000 339000 17.71% 1456
2009 140000 199000 339000 0.00% 1441
2010 127000 210000 337000 -0.59% 1457
2011 237000 138000 375000 11.28% 1279
2012 248000 129000 377000 0.53% 1349
2013 239000 151000 390000 3.45% 1488
2014 233000 150000 383000 -1.79% 1434
2015 256000 149000 405000 5.74% 1432
2016 128000 291000 419000 3.46% 1326
2017 253000 292000 545000 30.07% 1392
2018 306000 290000 596000 9.36% 0

Nearby Properties

Properties in the same building

Value Address
601000 1630 1st Ave W, Unit 305, Vancouver, BC V6J 1G1
936000 1630 1st Ave W, Unit 304, Vancouver, BC V6J 1G1
603000 1630 1st Ave W, Unit 310, Vancouver, BC V6J 1G1
820000 1630 1st Ave W, Unit 301, Vancouver, BC V6J 1G1
591000 1630 1st Ave W, Unit 313, Vancouver, BC V6J 1G1
709000 1630 1st Ave W, Unit 302, Vancouver, BC V6J 1G1
727000 1630 1st Ave W, Unit 306, Vancouver, BC V6J 1G1
751000 1630 1st Ave W, Unit 309, Vancouver, BC V6J 1G1
958000 1630 1st Ave W, Unit 307, Vancouver, BC V6J 1G1
735000 1630 1st Ave W, Unit 316, Vancouver, BC V6J 1G1

Properties in the same street

Value Address
213700 1628 1st Ave W, Unit 122, Vancouver, BC V6J 1G1
431500 1628 1st Ave W, Unit 217, Vancouver, BC V6J 1G1
395900 1628 1st Ave W, Unit 216, Vancouver, BC V6J 1G1
1701000 3396 1st Ave W, Vancouver, BC V6R 1G4
10046000 2150 1st Ave W, Vancouver, BC V6K 1E8
304600 1628 1st Ave W, Unit 213, Vancouver, BC V6J 1G1
398300 1628 1st Ave W, Unit 210, Vancouver, BC V6J 1G1
398400 1628 1st Ave W, Unit 205, Vancouver, BC V6J 1G1
213700 1628 1st Ave W, Unit 124, Vancouver, BC V6J 1G1
211600 1628 1st Ave W, Unit 221, Vancouver, BC V6J 1G1

Properties in the same postal code

Value Address
388900 1612 1st Ave W, Vancouver, BC V6J 1G1
388900 1618 1st Ave W, Vancouver, BC V6J 1G1
969000 1650 1st Ave W, Unit 3, Vancouver, BC V6J 1G1
434000 1628 1st Ave W, Unit 120, Vancouver, BC V6J 1G1
1347000 1650 1st Ave W, Unit 102, Vancouver, BC V6J 1G1
321100 1628 1st Ave W, Unit 218, Vancouver, BC V6J 1G1
173200 1628 1st Ave W, Unit 231, Vancouver, BC V6J 1G1
5511000 1688 1st Ave W, Vancouver, BC V6J 1G1
2520200 1666 1st Ave W, Vancouver, BC V6J 1G1
398400 1628 1st Ave W, Unit 208, Vancouver, BC V6J 1G1

Competitor

Search similar properties

Postal Code V6J 1G1
Street Name 1ST AVE W

Improve Information

Please provide details on 1630 1st Ave W, Unit 303, Vancouver, BC V6J 1G1 by submitting the form below, or post on facebook comments.

Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.

Dataset Information

Data Provider Vancouver Revenue Services, BC Assessment

This dataset includes 12.4 thousand properties assessed by BC Assessment, provided by City of Vancouver, Revenue Services. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.

Trending Searches