3777 8th Ave W, Unit 404, Vancouver, BC V6R 1Z2
1284000

Address:
3777 8th Ave W, Unit 404, Vancouver, BC V6R 1Z2

3777 8th Ave W, Unit 404, Vancouver, BC V6R 1Z2 (Property# 014-932-539) is a property in the City of Vancouver. The assessed value is 1284000. The assessment information is provided by Vancouver Revenue Services, BC Assessment.

Property Overview

Property ID (PID) 014-932-539
Street Address 3777 8th Ave W
Unit 404
Vancouver, BC V6R 1Z2
Legal Type STRATA
Land Coordinate 64603708
Zone Name RM-4
Zone Category Multiple Family Dwelling
Neighbourhood 001
Assessment Year 2018
Current Land Value 1051000
Current Improvement Value 233000
Current Assessment Value 1284000
Previous Land Value 980000
Previous Improvement Value 239000
Previous Assessment Value 1219000
Year Built 1989
Big Improvement Year 1989
LOT 50
PLAN VAS2493
DISTRICT LOT 176
Narrative Legal Description LOT 50 PLAN VAS2493 DISTRICT LOT
176 NEW WESTMINSTER UNDIV 1362/746
74 SHARE IN COM PROP THEREIN.

Property assessment history

Year Land Improvement Assessment Value Increase % Tax Levy
2006 319000 180000 499000 0.00% 2573
2007 425000 200000 625000 25.25% 2700
2008 397000 280000 677000 8.32% 2847
2009 397000 280000 677000 0.00% 2900
2010 374000 289000 663000 -2.07% 2858
2011 470000 248000 718000 8.30% 2766
2012 565000 238000 803000 11.84% 2867
2013 558000 250000 808000 0.62% 2963
2014 596000 244000 840000 3.96% 3005
2015 602000 237000 839000 -0.12% 2966
2016 643000 226000 869000 3.58% 2751
2017 980000 239000 1219000 40.28% 3114
2018 1051000 233000 1284000 5.33% 0

Nearby Properties

Properties in the same building

Value Address
1556000 3777 8th Ave W, Unit 405, Vancouver, BC V6R 1Z2
1572000 3777 8th Ave W, Unit 406, Vancouver, BC V6R 1Z2
1447000 3777 8th Ave W, Unit 215, Vancouver, BC V6R 1Z2
1413000 3777 8th Ave W, Unit 314, Vancouver, BC V6R 1Z2
1500000 3777 8th Ave W, Unit 313, Vancouver, BC V6R 1Z2
1403000 3777 8th Ave W, Unit 315, Vancouver, BC V6R 1Z2
1318000 3777 8th Ave W, Unit 316, Vancouver, BC V6R 1Z2
1404000 3777 8th Ave W, Unit 218, Vancouver, BC V6R 1Z2
1336000 3777 8th Ave W, Unit 217, Vancouver, BC V6R 1Z2
1301000 3777 8th Ave W, Unit 216, Vancouver, BC V6R 1Z2

Properties in the same street

Value Address
1269000 3755 8th Ave W, Unit 309, Vancouver, BC V6R 1Z2
883000 3788 8th Ave W, Unit 211, Vancouver, BC V6R 1Z3
587000 3788 8th Ave W, Unit 305, Vancouver, BC V6R 1Z3
883000 3788 8th Ave W, Unit 310, Vancouver, BC V6R 1Z3
901000 3788 8th Ave W, Unit 312, Vancouver, BC V6R 1Z3
1545000 3755 8th Ave W, Unit 212, Vancouver, BC V6R 1Z2
3683000 3822 8th Ave W, Vancouver, BC V6R 1Z4
589000 3788 8th Ave W, Unit 108, Vancouver, BC V6R 1Z3
844000 3720 8th Ave W, Unit 402, Vancouver, BC V6R 1Z3
923000 3788 8th Ave W, Unit 404, Vancouver, BC V6R 1Z3

Properties in the same postal code

Value Address
1448000 3755 8th Ave W, Unit 311, Vancouver, BC V6R 1Z2
1545000 3755 8th Ave W, Unit 212, Vancouver, BC V6R 1Z2
1269000 3755 8th Ave W, Unit 309, Vancouver, BC V6R 1Z2
1419000 3755 8th Ave W, Unit 312, Vancouver, BC V6R 1Z2
1505000 3755 8th Ave W, Unit 402, Vancouver, BC V6R 1Z2
1256000 3755 8th Ave W, Unit 211, Vancouver, BC V6R 1Z2
1292000 3755 8th Ave W, Unit 403, Vancouver, BC V6R 1Z2
1430000 3755 8th Ave W, Unit 308, Vancouver, BC V6R 1Z2
1467000 3755 8th Ave W, Unit 109, Vancouver, BC V6R 1Z2
1639000 3755 8th Ave W, Unit 401, Vancouver, BC V6R 1Z2

Competitor

Search similar properties

Postal Code V6R 1Z2
Street Name 8TH AVE W

Improve Information

Please provide details on 3777 8th Ave W, Unit 404, Vancouver, BC V6R 1Z2 by submitting the form below, or post on facebook comments.

Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.

Dataset Information

Data Provider Vancouver Revenue Services, BC Assessment

This dataset includes 12.4 thousand properties assessed by BC Assessment, provided by City of Vancouver, Revenue Services. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.

Trending Searches