1790 10th Ave W, Unit 303, Vancouver, BC V6J 2A6 (Property# 008-358-559) is a property in the City of Vancouver. The assessed value is 360100. The assessment information is provided by Vancouver Revenue Services, BC Assessment.
Property ID (PID) | 008-358-559 |
Street Address |
1790 10th Ave W Unit 303 Vancouver, BC V6J 2A6 |
Legal Type | STRATA |
Land Coordinate | 65412006 |
Zone Name | RM-3 |
Zone Category | Multiple Family Dwelling |
Neighbourhood | 007 |
Assessment Year | 2018 |
Current Land Value | 334000 |
Current Improvement Value | 26100 |
Current Assessment Value | 360100 |
Previous Land Value | 277000 |
Previous Improvement Value | 24400 |
Previous Assessment Value | 301400 |
Year Built | 1971 |
Big Improvement Year | 1971 |
LOT | 27 |
PLAN | VAS1966 |
DISTRICT LOT | 526 |
Narrative Legal Description |
LOT 27 PLAN VAS1966 DISTRICT LOT 526 NWD GROUP 1, UNDIV 456/21668 S HARE IN COM PROP THEREIN TOGETHER W ITH AN INTEREST IN THE COMMON PROPE RTY IN PROPORTION TO THE UNIT ENTIT |
Year | Land | Improvement | Assessment Value | Increase % | Tax Levy |
---|---|---|---|---|---|
2006 | 147000 | 28000 | 175000 | 0.00% | 852 |
2007 | 201000 | 27700 | 228700 | 30.69% | 919 |
2008 | 228000 | 36400 | 264400 | 15.61% | 985 |
2009 | 228000 | 36400 | 264400 | 0.00% | 1079 |
2010 | 233000 | 31100 | 264100 | -0.11% | 1099 |
2011 | 224000 | 28700 | 252700 | -4.32% | 1074 |
2012 | 218000 | 25900 | 243900 | -3.48% | 1016 |
2013 | 212000 | 33700 | 245700 | 0.74% | 955 |
2014 | 214000 | 31300 | 245300 | -0.16% | 905 |
2015 | 195000 | 29200 | 224200 | -8.60% | 793 |
2016 | 231000 | 24000 | 255000 | 13.74% | 807 |
2017 | 277000 | 24400 | 301400 | 18.20% | 770 |
2018 | 334000 | 26100 | 360100 | 19.48% | 0 |
Postal Code | V6J 2A6 |
Street Name | 10TH AVE W |
Please provide details on 1790 10th Ave W, Unit 303, Vancouver, BC V6J 2A6 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Vancouver Revenue Services, BC Assessment |
This dataset includes 12.4 thousand properties assessed by BC Assessment, provided by City of Vancouver, Revenue Services. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.