LINDT (Establishment# 10566918) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is January 8, 2019.
Establishment ID | 10566918 |
Establishment Name | LINDT |
Establishment Type | Food Court Vendor |
Establishment Address |
50 Bloor St W Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 1 |
Inspection Date | 2019-01-08 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B50-4874754 | LINDT & SPRUNGLI (CANADA) · LINDT & SPRUNGLI (CANADA) INC | TORONTO, ON | 2018-10-30 |
B50-4707103 | LINDT & SPRUNGLI · LINDT & SPRUNGLI (CANADA) INC | TORONTO, ON | 2017-04-21 |
B50-4686897 | LINDT & SPRUNGLI · LINDT & SPRUNGLI (CANADA) INC | TORONTO, ON | 2016-12-13 |
B50-4673509 | LINDT & SPRUNGLI · LINDT & SPRUNGLI (CANADA) INC | TORONTO, ON | 2016-10-21 |
B50-4649589 | LINDT & SPRUNGLI · LINDT & SPRUNGLI (CANADA) INC | TORONTO, ON | 2016-06-27 |
B50-4648510 | LINDT & SPRUNGLI · LINDT & SPRUNGLI (CANADA) INC | TORONTO, ON | 2016-05-27 |
B50-4543646 | LINDT & SPRUNGLI (CANADA) INC · LINDT & SPRUNGLI (CANADA) INC | TORONTO, ON | 2016-03-16 |
B50-4314576 | LINDT & SPRUNGLI (CANADA) · LINDT & SPRUNGLI (CANADA) INC | TORONTO, ON | 2013-10-07 |
B50-4308903 | LINDT & SPRUNGLI (CANADA) · LINDT & SPRUNGLI (CANADA) INC | TORONTO, ON | 2013-05-21 |
B50-3959292 | LINDT & SPRUNGLI (CANADA) · LINDT & SPRUNGLI (CANADA) INC | TORONTO, ON | 2009-11-26 |
Date: 2019-01-08 | Inspection#: 104385185 | Status: Pass |
Date: 2017-06-07 | Inspection#: 103986059 | Status: Pass |
Date: 2016-11-14 | Inspection#: 103848897 | Status: Pass |
Date: 2016-06-21 | Inspection#: 103756803 | Status: Pass |
Street Address | 50 BLOOR ST W |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
A-ok Cafe | 50 Bloor St W, Toronto, ON | 2019-02-13 | Pass |
Purebeauty Salon & Spa | 50 Bloor St W, Toronto, ON | 2019-01-25 | Pass |
Freshy Squeezed | 50 Bloor St W, Toronto, ON | 2019-01-08 | Pass |
Tim Hortons | 50 Bloor St W, Toronto, ON | 2018-11-08 | Pass |
Holt's Cafe | 50 Bloor St W, Toronto, ON | 2018-09-25 | Pass |
Starbucks | 50 Bloor St W, Toronto, ON | 2018-06-14 | Pass |
Freshly Squeezed | 50 Bloor St W, Toronto, ON | 2017-06-29 | Pass |
Holt Renfrew Gourmet | 50 Bloor St W, Toronto, ON | 2016-10-12 | Pass |
Please provide details on LINDT by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.