Pine Lake Montessori School (Location# 13017) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 13017 |
Location Name | Pine Lake Montessori School |
Address |
255 SHEPPARD AVE W Toronto, ON M2N 1N2 |
Auspice | Commercial Agency |
Ward | 23 |
Phone | 416-227-9100 |
Building Type | House |
Preschoolers Space (30 months to grade one) | 36 |
Total Space | 36 |
Fee Subsidy | No – Centre does not have a fee subsidy contract with the City |
Street Address | 255 SHEPPARD AVE W |
City | Toronto, ON |
Postal | M2N 1N2 |
Child Care Name | Address |
---|---|
Pine Lake Montessori School, Toddlers | 253 SHEPPARD AVE W, Toronto, ON M2N 1N2 |
Child Care Name | Address |
---|---|
After The Class | 130 DORIS AVE, Toronto, ON M2N 0A8 |
Glen Cameron For Kids | 211 CAMERON AVE, Toronto, ON M2N 1E8 |
Pine Lake Montessori School, Toddlers | 253 SHEPPARD AVE W, Toronto, ON M2N 1N2 |
Churchill Chums School Age Child Care Centre | 188 CHURCHILL AVE, Toronto, ON M2N 1Z5 |
St. Cyril's Before & After School Programme | 18 KEMPFORD BLVD, Toronto, ON M2N 2B9 |
My First Preschool - Kenton Tiny Tots | 131 FINCH AVE W, 110, Toronto, ON M2N 2H8 |
St. Edward Ymca | 1 BOTHAM RD, Toronto, ON M2N 2J6 |
Central Montessori Schools - Sheppard | 200 SHEPPARD AVE E, Toronto, ON M2N 3A9 |
Willowbrae Academy Bayview Village | 432 SHEPPARD AVE E, Toronto, ON M2N 3B7 |
St. Gabriel's Jr Ymca | 396 SPRING GARDEN AVE, Toronto, ON M2N 3H5 |
Post Code | M2N |
Please provide details on Pine Lake Montessori School by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Toronto Children's Services |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.