PREMIUM PLUS AUTO CENTRE (Licence# V10-3723295) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is April 27, 2007.
Licence Number | V10-3723295 |
Operating Name | PREMIUM PLUS AUTO CENTRE |
Client Name | 6052096 CANADA INC |
Street Address |
Toronto ON M1L 1B7 |
Business Category | TOW TRUCK OWNER |
Endorsements | TOW TRUCK OWNER |
Plate No | 03761 |
Issued Date | 2007-04-27 |
Cancel Date | 2009-08-19 |
Corporation ID | 6052096 |
Corporation Name | 6052096 CANADA INC. |
Incorporation Date | 2003-01-08 |
Office Address |
3180 Danforth Avenue Toronto ON M1L 1B7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Premium Plus Autocentre · 6052096 Canada Inc | Toronto, ON M1L 1B7 | 2003-09-04 ~ 2011-08-31 |
Premium Plus Autocentre · 6052096 Canada Inc | Toronto, ON M1L 1B7 | 2004-02-11 ~ 2008-05-13 |
City | TORONTO, ON |
Postal | M1L 1B7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Braelan Auto · Braelan Auto Inc | Toronto, ON M1L 4M9 | 2011-03-11 |
Star Gas Products · Aberra, Shitaye Metiku | Toronto, ON M1L 1B7 | 2001-04-26 ~ 2007-07-25 |
Rashidiheravi, Hossein | Toronto, ON M1L | 2002-05-15 ~ 2016-03-01 |
Mainsource Auto Sales · Felix Co Inc | Toronto, ON M1L 3W4 | 1996-09-17 ~ 1999-12-31 |
Samna Taxi Ltd | Toronto, ON M1L 4J5 | 2015-01-14 ~ 2016-04-11 |
Ali, Ashraph | Toronto, ON M1L | 2001-07-30 ~ 2002-03-31 |
Tropics Restaurant and Bar · 1933028 Ontario Inc | Toronto, ON M1L 1W6 | 2017-10-24 ~ 2019-10-24 |
Auto Bankers · 4x4 Headquarters Ltd | Toronto, ON M1L 1C3 | 2001-03-08 ~ 2001-07-17 |
J&d Hamburgers & Fish & Chips · 1903411 Ontario Ltd | Toronto, ON M1L 1C2 | 2013-11-04 ~ 2019-02-04 |
Islam, Rafiqul Md | Toronto, ON M1L | 2004-03-23 |
Find all businesses in postal prefix M1L |
City | TORONTO, ON |
Post Code | M1L 1B7 |
Please provide details on PREMIUM PLUS AUTO CENTRE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.