THAKKAR, MAYANK BALVANTRAY (Licence# P85-4741616) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is October 10, 2017.
Licence Number | P85-4741616 |
Client Name | THAKKAR, MAYANK BALVANTRAY |
Street Address |
Toronto ON M1G 2M3 |
Business Category | TEMPORARY FIREWORKS VENDOR (UNDER 25 KG) |
Endorsements |
TEMPORARY FIREWORKS VENDOR (UNDER 25 KG) |
Restriction Conditions |
MAY ONLY SELL FIREWORKS IN 2020 FROM MAY 11 TO MAY 18, JUNE 24 TO JULY 1, AND NOVEMBER 7 TO NOVEMBER 14. |
Issued Date | 2017-10-10 |
Cancel Date | 2017-10-19 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Thakkar, Mayank Balvantray | Toronto, ON M1H 2Y1 | 2019-10-18 ~ 2019-10-27 |
Thakkar, Mayank Balvantray | Toronto, ON M9W 5S7 | 2019-10-18 ~ 2019-10-27 |
Thakkar, Mayank Balvantray | Toronto, ON M1G 2M3 | 2018-10-25 ~ 2018-11-07 |
Thakkar, Mayank Balvantray | Toronto, ON M9W 5S7 | 2018-10-25 ~ 2018-11-07 |
Thakkar, Mayank Balvantray | Toronto, ON M9W 5Y4 | 2017-10-10 ~ 2017-10-19 |
Thakkar, Mayank Balvantray | Toronto, ON M1G 2M3 | 2016-10-20 ~ 2016-10-30 |
Thakkar, Mayank Balvantray | Toronto, ON M9W 5Y4 | 2016-10-20 ~ 2016-10-30 |
Thakkar, Mayank Balvantray | Toronto, ON M1G 2M3 | 2015-10-28 ~ 2015-11-11 |
Thakkar, Mayank Balvantray | Toronto, ON M9W 5Y4 | 2015-10-28 ~ 2015-11-11 |
Thakkar, Mayank Balvantray | Toronto, ON M9W 1N7 | 2014-10-14 ~ 2014-10-23 |
Thakkar, Mayank Balvantray | Toronto, ON M1G 2M3 | 2014-10-14 ~ 2014-10-23 |
Thakkar, Mayank Balvantray | Toronto, ON M9W 1N7 | 2013-10-25 ~ 2013-11-03 |
Thakkar, Mayank Balvantray | Toronto, ON M1G 2M3 | 2013-10-25 ~ 2013-11-03 |
City | TORONTO, ON |
Postal | M1G 2M3 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
A&b Gas Mart · 1704545 Ontario Inc | Toronto, ON M1G 1R7 | 2007-05-11 ~ 2013-04-22 |
Tzortzis, Christos | Toronto, ON M1G | 1988-05-30 |
Amj Recycling Inc | Toronto, ON M1G 1R2 | 2016-07-15 |
Horizons · 2412331 Ontario Ltd | Toronto, ON M1G 1P4 | 2014-11-07 ~ 2017-02-07 |
Minford Auto Collision · Minford Auto Collision Ltd | Toronto, ON M1G 3P2 | 2015-09-15 ~ 2017-12-16 |
1493867 Ontario Ltd | Toronto, ON M1G 1R2 | 2001-10-03 ~ 2002-03-18 |
Value Village Stores · Value Village Canada Inc/value Village Recycling Ulc | Toronto, ON M1G 1P7 | 2019-05-02 |
Maureen's Catering and Take-out · De Cambre, Albert | Toronto, ON M1G 1R7 | 1996-06-13 ~ 1997-09-30 |
Ibrahim, Maryam | Toronto, ON M1G | 2020-03-16 |
Take A Break Cafe · 1095007 Ontario Ltd | Toronto, ON M1G 1P6 | 1994-09-15 ~ 1997-09-30 |
Find all businesses in postal prefix M1G |
City | TORONTO, ON |
Post Code | M1G 2M3 |
Please provide details on THAKKAR, MAYANK BALVANTRAY by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.