LE CHATEAU (Licence# P62-4929788) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is April 25, 2019.
Licence Number | P62-4929788 |
Operating Name | LE CHATEAU |
Client Name | 9003088 CANADA CORP |
Street Address |
Toronto ON M1V 1V2 |
Business Category | TEMPORARY SIGN - MOBILE |
Endorsements |
TEMPORARY SIGN - MOBILE |
Restriction Conditions |
BUSINESS LICENCE NOT REQUIRED |
Issued Date | 2019-04-25 |
Cancel Date | 2019-05-26 |
Corporation ID | 9003088 |
Corporation Name | 9003088 CANADA CORP. |
Incorporation Date | 2014-08-28 |
Office Address |
65 Cedar Pointe Drive Suite 111 Barrie ON L4N 9R3 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Le Chateau · 9003088 Canada Corp | Toronto, ON M6A 1L7 | 2018-04-11 ~ 2018-05-12 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Baskin Robbins · 9003088 Canada Corp | Toronto, ON M9W 6K5 | 2020-06-12 ~ 2020-07-13 |
Tip Top Tailors · 9003088 Canada Corp | Toronto, ON M9C 1A7 | 2020-06-03 ~ 2020-07-04 |
Dawson Dental · 9003088 Canada Corp | Toronto, ON M1T 1A3 | 2020-06-01 ~ 2020-07-02 |
Hsbc · 9003088 Canada Corp | Toronto, ON M3C 1V6 | 2020-06-01 ~ 2020-07-02 |
Princess Auto · 9003088 Canada Corp | Toronto, ON M1S 5K7 | 2020-05-25 ~ 2020-06-25 |
Hearing Solutions · 9003088 Canada Corp | Toronto, ON M6A 3B6 | 2020-05-14 ~ 2020-06-14 |
Wine Shop · 9003088 Canada Corp | Toronto, ON M1J 2H7 | 2020-05-11 ~ 2020-06-11 |
Expedia Cruiseship Centres · 9003088 Canada Corp | Toronto, ON M3B 3N1 | 2020-06-01 ~ 2020-06-04 |
Mr Big & Tall · 9003088 Canada Corp | Toronto, ON M1L 4V9 | 2020-05-01 ~ 2020-06-01 |
George Richards · 9003088 Canada Corp | Toronto, ON M3K 1E3 | 2020-05-01 ~ 2020-06-01 |
Find all businesses with the same name |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Le Chateau · Execucar Services Ltd | Toronto, ON M6A 1L7 | 2015-01-05 ~ 2015-02-05 |
City | TORONTO, ON |
Postal | M1V 1V2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Lobster Island & Seafood Co. · 859861 Ontario Inc | Toronto, ON M1V 1V3 | 1991-05-16 ~ 2015-04-28 |
Royal Convenience Plus · 1256692 Ontario Inc | Toronto, ON M1V 1K4 | 1997-10-06 ~ 1997-12-31 |
Wing Hang Chinese Medicine Co · 1209023 Ontario Ltd | Toronto, ON M1V 4W3 | 1997-07-31 ~ 2002-01-14 |
S & F Construction & Waterproofing · 1968560 Ontario Inc | Toronto, ON M1V 5E7 | 2017-08-21 ~ 2018-11-21 |
Hi.tea · 10966789 Canada Inc | Toronto, ON M1V 4A1 | 2018-11-07 |
Cibc #8532 - 1.0m Setback From Sidewalk · A Big Mobile Sign Company Inc | Toronto, ON M1V 1K4 | 2011-09-08 ~ 2011-10-09 |
Sunny Lam Auto · Lam, Man Hop | Toronto, ON M1V 4S3 | 2012-01-04 |
Jalandhar Meat Shop · Gidda,baljit/toor,amarjit | Toronto, ON M1V 5J6 | 2004-02-05 ~ 2005-04-02 |
Sea of Japan Foods · Sea of Japan Foods Ltd | Toronto, ON M1V 3L3 | 1998-02-18 ~ 1998-12-31 |
Dick N Jane Chicken & Shrimp · 1262194 Ontario Ltd | Toronto, ON M1V 3Z3 | 1999-09-22 ~ 2007-11-17 |
Find all businesses in postal prefix M1V |
City | TORONTO, ON |
Post Code | M1V 1V2 |
Please provide details on LE CHATEAU by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.