PIZZA PIZZA (Licence# P62-4656983) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is August 30, 2016.
Licence Number | P62-4656983 |
Operating Name | PIZZA PIZZA |
Client Name | 9003088 CANADA CORP |
Street Address |
Toronto ON M1R 2Y9 |
Business Category | TEMPORARY SIGN - MOBILE |
Endorsements |
TEMPORARY SIGN - MOBILE |
Issued Date | 2016-08-30 |
Cancel Date | 2016-09-30 |
Corporation ID | 9003088 |
Corporation Name | 9003088 CANADA CORP. |
Incorporation Date | 2014-08-28 |
Office Address |
65 Cedar Pointe Drive Suite 111 Barrie ON L4N 9R3 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M2J 3C1 | 2018-12-03 ~ 2019-01-03 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M2J 3C1 | 2018-08-20 ~ 2018-09-20 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M9C 3Z8 | 2018-08-14 ~ 2018-09-14 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M1B 5R5 | 2018-08-08 ~ 2018-09-08 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M1T 3L4 | 2018-08-08 ~ 2018-09-08 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M1L 4W1 | 2018-08-08 ~ 2018-09-08 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M9R 2Y8 | 2018-08-01 ~ 2018-09-01 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M1W 2T4 | 2018-08-01 ~ 2018-09-01 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M3J 3K2 | 2018-05-29 ~ 2018-06-29 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M9R 2R5 | 2018-05-09 ~ 2018-06-09 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M1T 3L4 | 2018-04-03 ~ 2018-05-04 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M1B 2Y7 | 2018-04-03 ~ 2018-05-04 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M8Y 1L5 | 2018-04-03 ~ 2018-05-04 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M6N 4C4 | 2018-04-03 ~ 2018-05-04 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M9V 1A6 | 2018-04-03 ~ 2018-05-04 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M9C 3Z8 | 2018-04-03 ~ 2018-05-04 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M9V 1B4 | 2018-04-03 ~ 2018-05-04 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M9B 2A1 | 2018-04-03 ~ 2018-05-04 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M1L 4W1 | 2018-04-03 ~ 2018-05-04 |
Pizza Pizza · 9003088 Canada Corp | Toronto, ON M9R 2Y8 | 2018-04-02 ~ 2018-05-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Baskin Robbins · 9003088 Canada Corp | Toronto, ON M9W 6K5 | 2020-06-12 ~ 2020-07-13 |
Tip Top Tailors · 9003088 Canada Corp | Toronto, ON M9C 1A7 | 2020-06-03 ~ 2020-07-04 |
Dawson Dental · 9003088 Canada Corp | Toronto, ON M1T 1A3 | 2020-06-01 ~ 2020-07-02 |
Hsbc · 9003088 Canada Corp | Toronto, ON M3C 1V6 | 2020-06-01 ~ 2020-07-02 |
Princess Auto · 9003088 Canada Corp | Toronto, ON M1S 5K7 | 2020-05-25 ~ 2020-06-25 |
Hearing Solutions · 9003088 Canada Corp | Toronto, ON M6A 3B6 | 2020-05-14 ~ 2020-06-14 |
Wine Shop · 9003088 Canada Corp | Toronto, ON M1J 2H7 | 2020-05-11 ~ 2020-06-11 |
Expedia Cruiseship Centres · 9003088 Canada Corp | Toronto, ON M3B 3N1 | 2020-06-01 ~ 2020-06-04 |
Mr Big & Tall · 9003088 Canada Corp | Toronto, ON M1L 4V9 | 2020-05-01 ~ 2020-06-01 |
George Richards · 9003088 Canada Corp | Toronto, ON M3K 1E3 | 2020-05-01 ~ 2020-06-01 |
Find all businesses with the same name |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Pizza Pizza · 1527683 Ontario Inc | Toronto, ON M3H 2S1 | 2004-01-01 ~ 2020-02-26 |
Pizza Pizza · 1785553 Ontario Inc | Toronto, ON M9P 1B2 | 2009-04-17 ~ 2020-02-24 |
Pizza Pizza · 2314767 Ontario Inc | Toronto, ON M9R 2R5 | 2015-12-05 ~ 2020-01-28 |
Pizza Pizza · 1798488 Ontario Inc | Toronto, ON M2N 5N2 | 2009-09-25 ~ 2019-12-26 |
Pizza Pizza · Gola Inc | Toronto, ON M6S 1N7 | 2017-06-22 ~ 2019-09-22 |
Pizza Pizza · Pizza Pizza Ltd | Toronto, ON M6G 1B5 | 2016-06-15 ~ 2019-09-15 |
Pizza Pizza · 2520288 Ontario Inc | Toronto, ON M3C 0J1 | 2017-03-15 ~ 2019-09-10 |
Pizza Pizza · 2340038 Ontario Inc | Toronto, ON M1M 1N3 | 2015-03-17 ~ 2019-06-04 |
Pizza Pizza · 1832698 Ontario Inc | Toronto, ON M6H 1N4 | 2012-10-29 ~ 2019-05-13 |
Pizza Pizza · 2419410 Ontario Inc | Toronto, ON M6G 1K1 | 2014-10-30 ~ 2018-12-25 |
Find all businesses with the same name |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
PIZZA PIZZA | 107 FRONT ST E | Food Take Out | 2019-04-30 | Pass |
PIZZA PIZZA | 2938 FINCH AVE E | Restaurant | 2019-04-24 | Pass |
PIZZA PIZZA | 1193 BLOOR ST W | Restaurant | 2019-04-23 | Pass |
PIZZA PIZZA | 4844 YONGE ST | Restaurant | 2019-04-23 | Pass |
PIZZA PIZZA | 2729 JANE ST | Restaurant | 2019-04-05 | Pass |
PIZZA PIZZA | 2650 LAWRENCE AVE E | Restaurant | 2019-04-04 | Pass |
PIZZA PIZZA | 579 MARKHAM RD | Restaurant | 2019-04-01 | Pass |
PIZZA PIZZA | 140 LA ROSE AVE | Restaurant | 2019-03-26 | Pass |
PIZZA PIZZA | 1700 WILSON AVE | Restaurant | 2019-03-25 | Pass |
PIZZA PIZZA | 65 FRONT ST W | Food Court Vendor | 2019-03-25 | Pass |
City | TORONTO, ON |
Postal | M1R 2Y9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Liban Food Market · 2048087 Ontario Inc | Toronto, ON M1R 2Z1 | 2004-07-13 ~ 2009-10-13 |
A.n.d Renovations · Dabie, Daryl Dinesh | Toronto, ON M1R | 2017-04-24 |
Dalecliff Medical Pharmacy · Dalecliff Ltd | Toronto, ON M1R 4E2 | 2016-12-12 |
Top Gun Steak & Burgers · 2618638 Ontario Inc | Toronto, ON M1R 2Z1 | 2019-10-29 |
Curve Motor Sport · Curve Ltd | Toronto, ON M1R 2Z7 | 2006-07-19 ~ 2007-09-01 |
Shisha Mart · Shisha Mart Inc | Toronto, ON M1R 2Y1 | 2015-12-17 |
Cobra Roofing Systems · Brown, Andrew J | Toronto, ON M1R | 1998-04-16 ~ 1998-12-31 |
Shabina's Hair Rescue Salon · Bholim, Shabina Hasham Mohammed Hussein | Toronto, ON M1R 1V2 | 2004-05-28 ~ 2005-01-04 |
Storage Mart · Barker, Philip Gordon | Toronto, ON M1R 5P8 | 2016-03-15 ~ 2016-04-15 |
Pizza Pizza · 1171065 Ontario Ltd | Toronto, ON M1R 2Y9 | 1998-06-25 ~ 2001-12-31 |
Find all businesses in postal prefix M1R |
City | TORONTO, ON |
Post Code | M1R 2Y9 |
Please provide details on PIZZA PIZZA by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.