DR.JEFF SWARTZ DENTAL OFFICE (Licence# P62-4531767) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is January 15, 2005.
| Licence Number | P62-4531767 |
| Operating Name | DR.JEFF SWARTZ DENTAL OFFICE |
| Client Name | APTER ENTERPRISES INC |
| Street Address |
Toronto ON M3N 2J2 |
| Business Category | TEMPORARY SIGN - MOBILE |
| Endorsements |
TEMPORARY SIGN - MOBILE |
| Issued Date | 2005-01-15 |
| Cancel Date | 2015-02-15 |
| Business Name | Office Address | Issue/Cancel Date |
|---|---|---|
| Dr.jeff Swartz Dental Office · Apter Enterprises Inc | Toronto, ON M3N 2J2 | 2015-06-29 ~ 2015-07-30 |
| Dr.jeff Swartz Dental Office · Apter Enterprises Inc | Toronto, ON M3N 2J2 | 2014-11-05 ~ 2014-12-06 |
| Business Name | Office Address | Issue/Cancel Date |
|---|---|---|
| Seikikai Martial Arts · Apter Enterprises Inc | Toronto, ON M9C 3T3 | 2017-09-11 ~ 2017-10-12 |
| Giorgio D Restaurant · Apter Enterprises Inc | Toronto, ON M3N 1V7 | 2017-04-10 ~ 2017-05-11 |
| Surinder Suri, Cpa · Apter Enterprises Inc | Toronto, ON M9W 6N5 | 2017-03-07 ~ 2017-04-07 |
| Surinder, Cpa Cga · Apter Enterprises Inc | Toronto, ON M9W 6N5 | 2016-02-19 ~ 2016-03-21 |
| Flag Shop · Apter Enterprises Inc | Toronto, ON M3H 5T5 | 2016-02-05 ~ 2016-03-07 |
| Cupid Boutique · Apter Enterprises Inc | Toronto, ON M1L 4C2 | 2016-01-30 ~ 2016-03-01 |
| Appletree Medical · Apter Enterprises Inc | Toronto, ON M9C 5H5 | 2016-01-22 ~ 2016-02-22 |
| Helen Blakey Flowers · Apter Enterprises Inc | Toronto, ON M1T 3K5 | 2016-01-21 ~ 2016-02-21 |
| Midland Eglinton Pharmacy · Apter Enterprises Inc | Toronto, ON M1K 5J1 | 2016-01-12 ~ 2016-02-12 |
| Qssis Attitude Conference and Banquet · Apter Enterprises Inc | Toronto, ON M1M 1R5 | 2016-01-11 ~ 2016-02-11 |
| Find all businesses with the same name | ||
| City | TORONTO, ON |
| Postal | M3N 2J2 |
| Business Name | Office Address | Issue/Cancel Date |
|---|---|---|
| Norfinch Smoke & Gift · 1872628 Ontario Inc | Toronto, ON M3N 2V3 | 2019-01-09 ~ 2019-07-04 |
| Ross Convenience · 2635724 Ontario Inc | Toronto, ON M3N 3A1 | 2020-04-01 |
| Simi African Food · Abundant Foods Investment Inc | Toronto, ON M3N 1H4 | 2014-08-07 |
| Acon Drain Ltd · Sumeria Drain & Waterproofing Ltd | Toronto, ON M3N 1V5 | 2014-06-03 ~ 2015-09-03 |
| Bi-way · Bi-way Stores Ltd | Toronto, ON M3N 2K1 | 1982-02-09 ~ 2001-12-31 |
| Global Drug Mart · Global Drug Mart Ltd | Toronto, ON M3N 2V7 | 1994-07-15 ~ 2005-04-02 |
| Double 07 Pizza Wings & Crispy Chicken · 1397605 Ontario Ltd | Toronto, ON M3N 2J5 | 2014-08-01 ~ 2017-05-01 |
| Laique, Muhammad Tariq | Toronto, ON M3N | 2008-09-29 |
| Sterling Auto Sales · Melino, Frank | Toronto, ON M3N 1V9 | 2002-06-27 ~ 2004-12-08 |
| Russo Coffee Shop · Iounoussova,alla/wisch,ludmila | Toronto, ON M3N 2V7 | 1998-08-04 ~ 2000-08-15 |
| Find all businesses in postal prefix M3N | ||
| City | TORONTO, ON |
| Post Code | M3N 2J2 |
Please provide details on DR.JEFF SWARTZ DENTAL OFFICE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.