CA$H $HOP (Licence# B82-4869519) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is November 13, 2018.
Licence Number | B82-4869519 |
Operating Name | CA$H $HOP |
Client Name | 2473614 ONTARIO INC |
Street Address |
Toronto ON M4Y 1Z8 |
Business Category | PAYDAY LOAN |
Endorsements |
PAYDAY LOAN |
Restriction Comments | Prov. Licence 4735615 |
Issued Date | 2018-11-13 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ca$h $hop · 2473614 Ontario Inc | Toronto, ON M3L 1S1 | 2018-11-13 |
Ca$h $hop · 2473614 Ontario Inc | Toronto, ON M9W 0B5 | 2018-11-13 |
Ca$h $hop · 2473614 Ontario Inc | Toronto, ON M6A 2T2 | 2018-11-13 |
Ca$h $hop · 2473614 Ontario Inc | Toronto, ON M9V 0A1 | 2018-11-13 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ca$h $hop · 2486684 Ontario Inc | Toronto, ON M1K 2S2 | 2017-07-21 ~ 2018-10-21 |
Ca$h $hop · 2081254 Ontario Inc | Toronto, ON M6N 1L3 | 2015-05-04 ~ 2018-08-04 |
Ca$h $hop · 1278186 Ontario Inc | Toronto, ON M1P 5A4 | 2019-01-10 |
Ca$h $hop · 2190236 Ontario Inc | Toronto, ON M9N 2S4 | 2018-11-13 |
Ca$h $hop · 2470977 Ontario Inc | Toronto, ON M6A 2T2 | 2015-07-22 |
City | TORONTO, ON |
Postal | M4Y 1Z8 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Eating Well Low-cal · Saintyl,anne-marie/saintyl,chantal/saintyl,claudette/saintyl,mari | Toronto, ON M4Y 1J6 | 1999-05-18 ~ 2001-12-12 |
St.louis Bar and Grill · 2277705 Ontario Ltd | Toronto, ON M4Y 1X9 | 2011-04-05 |
Burger King · Redberry Franchising Corp | Toronto, ON M4Y 1Y8 | 1990-01-09 ~ 2006-03-20 |
My Touch Beauty Spa & Salon · My Touch Beauty Spa & Salon Inc | Toronto, ON M4Y 2X6 | 2016-10-14 ~ 2019-09-11 |
Sushi Supreme Fusion · 1786483 Ontario Inc | Toronto, ON M4Y 1Y5 | 2009-03-13 ~ 2012-10-10 |
Gameland Amusements · 973561 Ontario Inc | Toronto, ON M4Y 2B3 | 1992-02-13 ~ 2006-05-16 |
Super Smoke In Toronto · 1641638 Ontario Inc | Toronto, ON M4Y 2B2 | 2013-06-19 ~ 2014-09-19 |
Spring Rolls At Bloor · 2391058 Ontario Ltd | Toronto, ON M4Y 2B2 | 2014-01-03 ~ 2018-01-19 |
Mr.sub · 2052492 Ontario Inc | Toronto, ON M4Y 1H2 | 2005-02-18 ~ 2006-09-28 |
Kokyo Japanese Restaurant · 1466618 Ontario Inc | Toronto, ON M4Y 1Y4 | 2005-07-18 ~ 2016-06-22 |
Find all businesses in postal prefix M4Y |
City | TORONTO, ON |
Post Code | M4Y 1Z8 |
Please provide details on CA$H $HOP by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.