WORLD AUTO PARKING SERVICES (Licence# B77-3598327) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is January 23, 2006.
Licence Number | B77-3598327 |
Operating Name | WORLD AUTO PARKING SERVICES |
Client Name | WORLD AUTO PARKING SERVICES INC |
Street Address |
Toronto ON M5V 1K4 |
Business Category | COMMERCIAL PARKING LOT |
Endorsements |
xPARKING LOT OVER 10 |
Issued Date | 2006-01-23 |
Cancel Date | 2007-01-09 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
World Auto Parking Services · World Auto Parking Services Inc | Toronto, ON M5V 1P6 | 2019-11-06 |
World Auto Parking Services · World Auto Parking Services Inc | Toronto, ON M5V 2E3 | 2018-07-11 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
World Auto Parking Services Inc | Toronto, ON M5A 1Z7 | 1997-08-26 ~ 1999-12-31 |
World Auto Parking Services Inc. · World Auto Parking Services Inc | Toronto, ON M5C 2H3 | 1994-05-12 ~ 1998-12-31 |
World Auto Parking Services Inc. · World Auto Parking Services Inc | Toronto, ON M5S 1G4 | 1995-05-02 ~ 1998-05-22 |
World Auto Parking Services Inc. · World Auto Parking Services Inc | Toronto, ON M4Y 1V8 | 1994-05-12 ~ 1997-12-31 |
World Auto Parking Services Inc. · World Auto Parking Services Inc | Toronto, ON M5V 2H8 | 1994-05-12 |
World Auto Parking Services Inc. · World Auto Parking Services Inc | Toronto, ON M5V 1W2 | 1994-05-12 |
City | TORONTO, ON |
Postal | M5V 1K4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
El Penco Cafe · Fabi's Inc | Toronto, ON M5V 1M1 | 2002-08-22 ~ 2007-10-22 |
Sales & Service Vehicles · Cadillac Livery (1983) Ltd | Toronto, ON M5V 2P2 | 1988-10-21 ~ 1997-12-29 |
Allpark · 160572 Canada Inc | Toronto, ON M5V 2J3 | 1996-10-23 ~ 1997-09-19 |
Shoppers Drug Mart · C J Singh Health Care Inc | Toronto, ON M5V 1N4 | 2018-01-12 |
Uniun · Portland Nightclub Inc | Toronto, ON M5V 1T1 | 2013-02-01 ~ 2019-03-26 |
Old Times Antiques · Shalechi, Farideh | Toronto, ON M5V 2B7 | 2010-09-10 |
Hey Lucy · Hey Lucy Inc | Toronto, ON M5V 1J5 | 2019-07-11 |
Charlotte Dry Cleaners · Pham, Thu Thao | Toronto, ON M5V 3P7 | 2013-02-08 |
International News · 2232957 Ontario Inc | Toronto, ON M5V 2Y6 | 2010-04-13 ~ 2014-06-10 |
Artistic Grounds · 1702878 Ontario Ltd | Toronto, ON M5V 2V3 | 2006-08-08 ~ 2009-11-08 |
Find all businesses in postal prefix M5V |
City | TORONTO, ON |
Post Code | M5V 1K4 |
Please provide details on WORLD AUTO PARKING SERVICES by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.