EB GAMES #1872 (Licence# B73-4670999) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is November 1, 2016.
Licence Number | B73-4670999 |
Operating Name | EB GAMES #1872 |
Client Name | ELECTRONICS BOUTIQUE CANADA INC |
Street Address |
Toronto ON M4M 3G6 |
Business Phone | 4162899838 |
Business Category | SECOND HAND SHOP |
Endorsements |
SECOND HAND SHOP |
Restriction Comments |
TO SELL: GAMES, ACCESSORIES AND GAMING SYSTEMS / LOCATED AT GERRARD SQUARE MALL*AS PER BY-LAW NO 438-86 |
Issued Date | 2016-11-01 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Eb Games #1872 · Electronics Boutique Canada Inc | Toronto, ON M4M 3G6 | 2007-03-13 ~ 2016-07-15 |
Eb Games #1872 · Electronics Boutique Canada Inc | Toronto, ON M4M 3G6 | 2007-03-13 ~ 2016-07-15 |
Eb Games #1872 · Electronics Boutique Canada Inc | Toronto, ON M4M 3G6 | 2016-11-01 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Eb Games #1614 · Electronics Boutique Canada Inc | Toronto, ON M2M 3X4 | 2016-11-01 ~ 2020-02-01 |
Eb Games #2104 · Electronics Boutique Canada Inc | Toronto, ON M3B 1X7 | 2016-11-01 ~ 2020-02-01 |
Eb Games · Electronics Boutique Canada Inc | Toronto, ON M9W 3W7 | 2011-08-17 ~ 2019-10-08 |
Eb Games · Electronics Boutique Canada Inc | Toronto, ON M9B 3Y8 | 2011-08-17 ~ 2019-10-08 |
Eb Games #2235 · Electronics Boutique Canada Inc | Toronto, ON M5L 1E2 | 2016-11-01 ~ 2019-02-01 |
Eb Games Store #1703 · Electronics Boutique Canada Inc | Toronto, ON M4P 2E6 | 2009-05-05 ~ 2016-07-15 |
Eb Games # 2214 · Electronics Boutique Canada Inc | Toronto, ON M2N 5X2 | 2008-03-26 ~ 2016-07-15 |
Gamestop · Electronics Boutique Canada Inc | Toronto, ON M1E 2P1 | 2011-04-12 ~ 2016-07-15 |
Gamestop · Electronics Boutique Canada Inc | Toronto, ON M5B 2H1 | 2011-04-12 ~ 2016-07-15 |
Gamestop #2104 · Electronics Boutique Canada Inc | Toronto, ON M3B 1X7 | 2011-04-12 ~ 2016-07-15 |
Find all businesses with the same name |
City | TORONTO, ON |
Postal | M4M 3G6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Renaissance Garden Cafe · 1441514 Ontario Inc | Toronto, ON M4M 3N7 | 2001-08-17 ~ 2001-12-31 |
Lil' Baci · Lil Bacci S Pizza Inc | Toronto, ON M4M 1J3 | 2011-06-28 ~ 2013-06-24 |
Grindertogo.com · Mowat, Euan | Toronto, ON M4M 1Z6 | 2014-01-15 ~ 2014-07-29 |
Mary's Variety & Grocery · Lee, Koon Yan | Toronto, ON M4M 2W3 | 1965-01-01 ~ 2000-04-12 |
King's Muffin · Nguyen, Dong M | Toronto, ON M4M 1J4 | 1994-01-01 ~ 2001-05-04 |
Estate of Max Zierer | Toronto, ON M4M 2K3 | 1988-11-08 ~ 1999-11-10 |
Pho Da Nang Restaurant · Huynh, Khanh | Toronto, ON M4M 1Y3 | 2000-01-01 ~ 2002-04-04 |
Oreya Studio · Oreya Inc | Toronto, ON M4M 1H2 | 2019-11-01 |
Double D's · Yaworski, Michael D | Toronto, ON M4M 1Z5 | 2017-06-26 |
Coffee House Donuts · Huang, Yingjing | Toronto, ON M4M 1X7 | 2002-01-01 ~ 2002-05-09 |
Find all businesses in postal prefix M4M |
City | TORONTO, ON |
Post Code | M4M 3G6 |
Please provide details on EB GAMES #1872 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.