SOUTH ST. BURGER CO. (Licence# B71-4945095) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is June 18, 2019.
Licence Number | B71-4945095 |
Operating Name | SOUTH ST. BURGER CO. |
Client Name | 9083472 CANADA INC |
Street Address |
Toronto ON M4G 4H9 |
Business Phone | 5143368885 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Issued Date | 2019-06-18 |
Corporation ID | 9083472 |
Corporation Name | 9083472 Canada Inc. |
Incorporation Date | 2014-11-10 |
Office Address |
8150, Transcanada Highway Suite 200 St-laurent QC H4S 1M5 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
South St. Burger Co. · 9083472 Canada Inc | Toronto, ON M5M 3X5 | 2019-06-18 ~ 2020-01-02 |
South St. Burger Co. · 9083472 Canada Inc | Toronto, ON M5A 1K3 | 2019-12-05 |
South St. Burger Co. · 9083472 Canada Inc | Toronto, ON M5R 3L2 | 2019-06-18 |
South St. Burger Co. · 9083472 Canada Inc | Toronto, ON M2K 1E6 | 2019-06-18 |
South St. Burger Co. · 9083472 Canada Inc | Toronto, ON M5H 2V6 | 2019-06-18 |
South St. Burger Co. · 9083472 Canada Inc | Toronto, ON M5A 1K3 | 2019-06-18 |
South St. Burger Co. · 9083472 Canada Inc | Toronto, ON M5V 0E9 | 2019-06-18 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
The Works · 9083472 Canada Inc | Toronto, ON M5E 1C7 | 2018-10-19 ~ 2019-05-01 |
Tosto Quickfire Pizza Pasta · 9083472 Canada Inc | Toronto, ON M5V 1X9 | 2017-01-17 ~ 2018-11-21 |
Tosto Quickfire Pizza Pasta · 9083472 Canada Inc | Toronto, ON M5S 3A9 | 2015-01-29 ~ 2015-10-01 |
Tosto Quickfire Pizza Pasta · 9083472 Canada Inc | Toronto, ON M4P 1S7 | 2019-03-26 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
South St. Burger Co. · 122164 Canada Ltd | Toronto, ON M4P 2E7 | 2009-11-04 ~ 2019-09-30 |
South St. Burger Co. · 122164 Canada Ltd | Toronto, ON M5M 3X5 | 2015-05-06 ~ 2019-06-18 |
South St. Burger Co. · 122164 Canada Ltd | Toronto, ON M4G 4H9 | 2008-05-08 ~ 2019-06-18 |
South St. Burger Co. · 122164 Canada Ltd | Toronto, ON M8Z 6A4 | 2008-10-03 ~ 2019-01-03 |
South St. Burger Co. · 2301148 Ontario Inc | Toronto, ON M3J 3N2 | 2012-02-28 ~ 2015-04-09 |
South St. Burger Co. · 122164 Canada Ltd | Toronto, ON M3J 3N2 | 2006-03-17 ~ 2012-02-28 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
SOUTH ST. BURGER CO. | 2215 STEELES AVE W | Restaurant | 2019-03-15 | Pass |
SOUTH ST. BURGER CO. | 1020 ISLINGTON AVE | Restaurant | 2018-05-02 | Pass |
City | TORONTO, ON |
Postal | M4G 4H9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
J Kelly's Heating Ltd | Toronto, ON M4G 3A6 | 1988-01-15 ~ 2006-06-01 |
Pizza Hut · Priszm Brandz Inc | Toronto, ON M4G 3A1 | 2002-01-15 ~ 2004-01-29 |
Lem Izukawa Design · Lem Izukawa Design Inc | Toronto, ON M4G 3V7 | 2004-04-13 ~ 2005-04-02 |
The Second Cup · 1789205 Ontario Inc | Toronto, ON M4G 3B5 | 2009-05-13 ~ 2015-07-20 |
Mac's Convenience Store · 1575151 Ontario Inc | Toronto, ON M4G 4C7 | 2009-02-18 ~ 2016-05-20 |
Bayview Hair Stylist · Valasiadis, Rita | Toronto, ON M4G 3B6 | 1998-03-16 ~ 2012-06-16 |
Daisy Mart #81454 · 2218558 Ontario Inc | Toronto, ON M4G 1T6 | 2009-12-24 ~ 2014-12-02 |
True North Underpinning Inc | Toronto, ON M4G 1L4 | 2013-08-06 |
Mr Submarine · Papkos Restaurant Ltd | Toronto, ON M4G 4C7 | 1981-04-30 ~ 1999-12-31 |
W&d Variety Fair · Wang, Xiao Jie | Toronto, ON M4G 2L1 | 2005-07-18 ~ 2006-10-18 |
Find all businesses in postal prefix M4G |
City | TORONTO, ON |
Post Code | M4G 4H9 |
Please provide details on SOUTH ST. BURGER CO. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.