LUCI RESTAURANT (Licence# B71-4538160) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is June 19, 2015.
Licence Number | B71-4538160 |
Operating Name | LUCI RESTAURANT |
Client Name | LUCI RESTAURANT INC |
Street Address |
Toronto ON M8Y 1K7 |
Business Phone | 4165191355 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Issued Date | 2015-06-19 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Luci Restaurant · Luci Restaurant Inc | Toronto, ON M8Y 1K7 | 2011-06-21 ~ 2015-06-19 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
LUCI RESTAURANT | 664 THE QUEENSWAY | Restaurant | 2019-04-06 | Pass |
City | TORONTO, ON |
Postal | M8Y 1K7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Toronto Happy Face · Lok, Andrea M | Toronto, ON M8Y 1K4 | 2001-09-26 ~ 2008-12-27 |
Mimico Nails Bar · Mimico Nails Bar Inc | Toronto, ON M8Y 3H8 | 2018-01-25 |
Auto Max · 1611501 Ontario Inc | Toronto, ON M8Y 2W1 | 2006-09-20 |
Subway · 2359087 Ontario Inc | Toronto, ON M8Y 1H6 | 2014-05-21 |
Royal Mimico Pub and Grill · Guo, Junfang | Toronto, ON M8Y 2R1 | 2009-01-09 ~ 2012-06-04 |
Caliber Automobiles · Caliber Automobiles Ltd | Toronto, ON M8Y 1J1 | 2017-10-19 |
My-market · Baeck,seung Yeol/yang,eun Kyoung Baeck | Toronto, ON M8Y 4G9 | 2007-12-06 ~ 2019-10-04 |
Huxtable, Brian W | Toronto, ON M8Y | 2003-05-22 ~ 2018-08-22 |
Emlac Auto Body Collision & Auto Sales · Emlac Trading Services Inc | Toronto, ON M8Y 1A2 | 2008-04-17 ~ 2010-07-18 |
Mimico Pub & Grill · 9816950 Canada Inc | Toronto, ON M8Y 2R1 | 2016-11-10 |
Find all businesses in postal prefix M8Y |
City | TORONTO, ON |
Post Code | M8Y 1K7 |
Please provide details on LUCI RESTAURANT by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.