UZEL OLIVE AND OLIVE OIL (Licence# B71-4312147) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is August 8, 2013.
Licence Number | B71-4312147 |
Operating Name | UZEL OLIVE AND OLIVE OIL |
Client Name | UZEL OLIVE AND OLIVE OIL LTD |
Street Address |
Toronto ON M4J 1L9 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING |
Restriction Conditions |
SEATING CAPACITY UNDER 40 |
Issued Date | 2013-08-08 |
Cancel Date | 2014-11-08 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Uzel Olive and Olive Oil · Uzel Olive and Olive Oil Ltd | Toronto, ON M4J 1L7 | 2014-01-24 ~ 2015-04-26 |
Uzel Olive and Olive Oil · Uzel Olive and Olive Oil Ltd | Toronto, ON M4K 1R1 | 2013-08-08 ~ 2014-11-08 |
Uzel Olive and Olive Oil · Uzel Olive and Olive Oil Ltd | Toronto, ON M4J 1L9 | 2012-08-08 ~ 2013-08-08 |
Uzel Olive and Olive Oil · Uzel Olive and Olive Oil Ltd | Toronto, ON M4J 1L9 | 2011-02-28 ~ 2012-05-30 |
Uzel Olive and Olive Oil · Uzel Olive and Olive Oil Ltd | Toronto, ON M4J 3H4 | 2008-03-11 ~ 2010-06-11 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Uzel Olive and Olive Oil Ltd | Toronto, ON M4S 2A8 | 2019-02-14 ~ 2019-04-02 |
Uzel Olive and Olive Oil Ltd | Toronto, ON M4S 2A8 | 2018-01-16 ~ 2018-11-03 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
UZEL OLIVE AND OLIVE OIL | 2144 YONGE ST | Food Take Out | 2018-06-29 | Pass |
City | TORONTO, ON |
Postal | M4J 1L9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
J.t.s. International Trade · Zhang, Jing Song | Toronto, ON M4J 3H1 | 1996-06-13 ~ 1999-12-31 |
Mitul Wing Machine · Mitul Inc | Toronto, ON M4J 1M3 | 2003-09-09 ~ 2005-04-02 |
Yanoff, George | Toronto, ON M4J | 1989-01-01 ~ 2009-04-03 |
Rancho Gourmet Food Trucks · 1911656 Ontario Inc | Toronto, ON M4J 4R7 | 2014-06-25 ~ 2018-09-25 |
Karkoulas, Danny | Toronto, ON M4J | 2012-06-18 ~ 2013-12-06 |
Three's Company Catering Inc | Toronto, ON M4J 1N1 | 2004-11-05 ~ 2008-07-29 |
Dollar Depot Plus · 1636259 Ontario Inc | Toronto, ON M4J 1L1 | 2005-02-10 ~ 2006-01-11 |
Peter's Barber Shop · Kotsopoulos, Peter A | Toronto, ON M4J 2B3 | 1968-04-25 ~ 1997-10-16 |
Fuzion · Fuzion Inc | Toronto, ON M4J 1M9 | 2003-01-01 ~ 2007-03-19 |
Flatman, Dennis Robert | Toronto, ON M4J | 1997-07-23 ~ 1999-12-31 |
Find all businesses in postal prefix M4J |
City | TORONTO, ON |
Post Code | M4J 1L9 |
Please provide details on UZEL OLIVE AND OLIVE OIL by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.