EDULIS RESTAURANT (Licence# B71-4293972) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is April 17, 2012.
Licence Number | B71-4293972 |
Operating Name | EDULIS RESTAURANT |
Client Name | EDULIS RESTAURANT INC |
Street Address |
Toronto ON M5V 1C9 |
Business Phone | 4167034222 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING |
Restriction Conditions |
SEATING CAPACITY UNDER 40 CAFE ON PUBLIC PROPERTY - FRONT |
Issued Date | 2012-04-17 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Edulis Restaurant · Edulis Restaurant Inc | Toronto, ON M5V 1C9 | 2013-06-24 |
City | TORONTO, ON |
Postal | M5V 1C9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Be Salon · Be Salon Inc | Toronto, ON M5V 3K8 | 2011-11-27 |
Mcdonald's · Mcdonald's Restaurants of Canada Ltd | Toronto, ON M5V 1J3 | 1989-06-02 ~ 2001-12-12 |
Escape Manor · E M T Gp Inc | Toronto, ON M5V 1K1 | 2018-08-16 |
Rotterdam · Bramfield Restaurants Ltd | Toronto, ON M5V 1M3 | 1988-08-17 ~ 2003-03-28 |
Harley-davidson of Toronto · 1189905 Ontario Inc | Toronto, ON M5V 1C1 | 1996-10-15 ~ 2011-01-15 |
Mosaic Restaurant Bar and Catering · 1408253 Ontario Ltd | Toronto, ON M5V 1S8 | 2007-06-27 ~ 2008-09-27 |
Mike's Independent City Market · 2492850 Ontario Inc | Toronto, ON M5V 2H1 | 2016-04-26 |
Penelope Restaurant (west) · Penelope Restaurant (west) Ltd | Toronto, ON M5V 3M2 | 2009-02-25 |
Casa Manna · Chiappetta Foods Inc | Toronto, ON M5V 3K2 | 2002-07-17 ~ 2006-07-14 |
Underground Garage Urban Saloon · Underground Garage Inc | Toronto, ON M5V 1K1 | 2003-02-05 ~ 2007-06-20 |
Find all businesses in postal prefix M5V |
City | TORONTO, ON |
Post Code | M5V 1C9 |
Please provide details on EDULIS RESTAURANT by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.